Welcome to this exceptional investment opportunity in the desirable Westview neighbourhood. This fully renovated property offers an impressive 10 bedrooms and 4 bathrooms, making it an ideal addition to any investment portfolio or a fantastic option for multi-generational living. Thoughtfully updated throughout, the home features modern finishes, newly renovated interiors, and new appliances, providing a turnkey opportunity for its next owner. The spacious layout offers generous living areas and functional floor plans designed to accommodate multiple occupants comfortably. Extensive upgrades enhance both the style and functionality of the property, allowing buyers to enjoy the benefits of a move-in-ready investment. Situated on a sizeable lot in a mature neighbourhood close to schools, parks, shopping, public transit, and other amenities, this property combines convenience with strong income potential. The configuration and lot size may offer future fourplex development potential, subject to all necessary approvals by the City of Saskatoon. Whether you are looking to expand your rental portfolio, house extended family, or explore future redevelopment opportunities, this unique Westview property presents outstanding value and endless possibilities. Don't miss your chance to secure a versatile and income-generating property in a well-established Saskatoon community. As per the Sellerās direction, all offers will be presented on 06/21/2026 6:00PM. (id:62370)
| MLS® Number | SK039925 |
| Property Type | Single Family |
| Neigbourhood | Westview Heights |
| Features | Treed, Lane, Rectangular, Balcony, Double Width Or More Driveway |
| Bathroom Total | 4 |
| Bedrooms Total | 10 |
| Architectural Style | Bi-level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,100 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 56 Ft |
| Size Irregular | 6608.00 |
| Size Total | 6608 Sqft |
| Size Total Text | 6608 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft | 21 ft ,2 in | 20 ft x 21 ft ,2 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
| Basement | Bedroom | 11 ft ,1 in | 9 ft ,9 in | 11 ft ,1 in x 9 ft ,9 in |
| Basement | Laundry Room | 6 ft ,2 in | 5 ft | 6 ft ,2 in x 5 ft |
| Basement | Other | 8 ft ,5 in | 9 ft ,4 in | 8 ft ,5 in x 9 ft ,4 in |
| Basement | Family Room | 20 ft | 22 ft ,2 in | 20 ft x 22 ft ,2 in |
| Basement | Bedroom | 8 ft ,6 in | 8 ft ,7 in | 8 ft ,6 in x 8 ft ,7 in |
| Basement | Bedroom | 8 ft ,9 in | 10 ft ,2 in | 8 ft ,9 in x 10 ft ,2 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 9 ft | 9 ft ,3 in | 9 ft x 9 ft ,3 in |
| Main Level | Living Room | 12 ft ,8 in | 20 ft ,1 in | 12 ft ,8 in x 20 ft ,1 in |
| Main Level | Dining Room | 11 ft | 5 ft ,4 in | 11 ft x 5 ft ,4 in |
| Main Level | Kitchen | 7 ft ,11 in | 8 ft ,6 in | 7 ft ,11 in x 8 ft ,6 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,11 in | 11 ft ,3 in | 9 ft ,11 in x 11 ft ,3 in |
| Main Level | Bedroom | 8 ft ,5 in | 8 ft ,8 in | 8 ft ,5 in x 8 ft ,8 in |
| Main Level | Bedroom | 7 ft ,11 in | 11 ft ,3 in | 7 ft ,11 in x 11 ft ,3 in |
| Main Level | Laundry Room | 5 ft ,10 in | 5 ft | 5 ft ,10 in x 5 ft |
| Main Level | Living Room | 20 ft ,1 in | 12 ft ,7 in | 20 ft ,1 in x 12 ft ,7 in |
| Main Level | Kitchen | 8 ft ,2 in | 8 ft ,6 in | 8 ft ,2 in x 8 ft ,6 in |
| Main Level | Dining Room | 11 ft | 5 ft ,1 in | 11 ft x 5 ft ,1 in |
| Main Level | Bedroom | 8 ft | 11 ft ,8 in | 8 ft x 11 ft ,8 in |
| Main Level | Bedroom | 8 ft ,6 in | 8 ft ,7 in | 8 ft ,6 in x 8 ft ,7 in |
| Main Level | Bedroom | 9 ft ,11 in | 11 ft ,4 in | 9 ft ,11 in x 11 ft ,4 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 5 ft ,10 in | 4 ft ,11 in | 5 ft ,10 in x 4 ft ,11 in |
Compare listings
Compare