Welcome to this beautiful, owner-occupied bungalow featuring 3 bedrooms, 2 dens, 2 bathrooms, and 2 kitchens, with a convenient side entrance to the basement. Recent updates, including a new furnace (2025) and new water softener (2024), add value and peace of mind. Strategically located close to schools, shopping, and other amenities, this property offers excellent potential for investors seeking a revenue property or for first-time home buyers looking for a versatile home with additional living space. Donāt miss this great opportunity! As per the Sellerās direction, all offers will be presented on 09/14/2026 12:19AM. (id:62370)
| MLS® Number | SK048044 |
| Property Type | Single Family |
| Neigbourhood | Washington Park |
| Features | Lane, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Hood Fan, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 934 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 25 Ft |
| Size Irregular | 3127.00 |
| Size Total | 3127 Sqft |
| Size Total Text | 3127 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Den | 9 ft | 12 ft ,5 in | 9 ft x 12 ft ,5 in |
| Basement | Den | 9 ft ,1 in | 12 ft ,8 in | 9 ft ,1 in x 12 ft ,8 in |
| Basement | Other | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Living Room | 15 ft | 11 ft ,5 in | 15 ft x 11 ft ,5 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10 ft | 11 ft ,8 in | 10 ft x 11 ft ,8 in |
| Main Level | Bedroom | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom | 10 ft ,2 in | 9 ft ,7 in | 10 ft ,2 in x 9 ft ,7 in |
Compare listings
Compare