Affordable 4-level split "Family Sized" home!! Private entry leads to a large living room. A U-shaped kitchen has an abundance of dark cabinetry and counter space. All appliances are "as is". Also a walk-in pantry and storage. A bonus addition is used as a formal dining or main floor family room with access to a raised deck. Upper level has 3 good sized bedrooms and a full bath which boasts 2 sinks. 3rd level has an extra bedroom, family room and utility/laundry room with a sink. A few steps down to a games room, den, storage and a 3-pc bath. Fenced back yard has a large corner deck perfect for entertaining. A 16x28 garage plus front off street parking. Let ownership start here!! (id:62370)
| MLS® Number | SK038500 |
| Property Type | Single Family |
| Neigbourhood | Westmount/Elsom |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,192 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 49 Ft |
| Size Irregular | 49x110 |
| Size Total Text | 49x110 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 11 ft ,6 in | 4 ft ,11 in | 11 ft ,6 in x 4 ft ,11 in |
| Second Level | Bedroom | 9 ft ,11 in | 8 ft ,6 in | 9 ft ,11 in x 8 ft ,6 in |
| Second Level | Bedroom | 11 ft ,6 in | 11 ft ,7 in | 11 ft ,6 in x 11 ft ,7 in |
| Second Level | Bedroom | 13 ft ,5 in | 8 ft ,1 in | 13 ft ,5 in x 8 ft ,1 in |
| Third Level | Family Room | 9 ft ,4 in | 11 ft ,6 in | 9 ft ,4 in x 11 ft ,6 in |
| Third Level | Bedroom | 11 ft ,8 in | 10 ft ,2 in | 11 ft ,8 in x 10 ft ,2 in |
| Third Level | Laundry Room | 8 ft ,8 in | 7 ft ,11 in | 8 ft ,8 in x 7 ft ,11 in |
| Fourth Level | Games Room | 18 ft ,7 in | 14 ft ,2 in | 18 ft ,7 in x 14 ft ,2 in |
| Fourth Level | 3pc Bathroom | 7 ft ,4 in | 6 ft ,3 in | 7 ft ,4 in x 6 ft ,3 in |
| Fourth Level | Office | 7 ft ,4 in | 12 ft ,3 in | 7 ft ,4 in x 12 ft ,3 in |
| Main Level | Foyer | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Living Room | 17 ft ,2 in | 13 ft ,6 in | 17 ft ,2 in x 13 ft ,6 in |
| Main Level | Kitchen | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
| Main Level | Dining Room | 14 ft ,3 in | 11 ft ,3 in | 14 ft ,3 in x 11 ft ,3 in |
| Main Level | Storage | 6 ft ,6 in | 3 ft ,11 in | 6 ft ,6 in x 3 ft ,11 in |
Compare listings
Compare