Maintenance,
$490.58 MonthlyIf IMMACULATE and WELL-MAINTAINED ARE TWO DESCRIPTORS YOU ARE LOOKING FOR IN YOUR NEW PROPERTY, check out this 3 BEDROOM, TWO-STOREY TOWNHOME WITH SINGLE ATTACHED GARAGE. You will appreciate the roomy front entry with direct access to the insulated single attached garage and private powder room. The open living area, with raised ceiling over the dinette and part of the living room, features an efficient kitchen complimented by an island with eating bar. The dinette overlooks the back of the complex and has patio door access to the composite deck and ground level patio. Privacy is enhanced as there are no neighbours immediately behind the unit. The generous living rom provides space to entertain. Up-stairs you will find a spacious primary bedroom with walk-in closet, a four piece bath and two additional bedrooms each with roomy closets. The lower level is developed with a family room, the utility room with storage under the stairs, a storage room, laundry closet and the rough-in for a 4 piece bath. The unit features central vacuum; comes with range, fridge, washer and dryer; and is roughed in for central air. The shingles are 3 years old, the water heater was installed in 2021 and the fencing for the complex is vinyl. This property is located in SILVERSPRING, a short commute from the U of S, the Meewasin Valley trail system, the Forestry farm and both elementary and secondary schools. Call your favorite Real Estate Professional to view. (id:62370)
| MLS® Number | SK037542 |
| Property Type | Single Family |
| Neigbourhood | Silverspring |
| Community Features | Pets Not Allowed |
| Features | Treed |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,209 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Second Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Second Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Second Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
| Basement | Family Room | 14 ft | 11 ft | 14 ft x 11 ft |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 18'6" x 20'20" | ||
| Main Level | Kitchen | 10'4" x 7'6" | ||
| Main Level | Dining Room | 8'6" x 10'2" | ||
| Main Level | 2pc Bathroom | 5 ft | 3 ft | 5 ft x 3 ft |
Compare listings
Compare