Originally built in 1980 with an addition completed in 2012, this 3 bedroom, 2 bathroom home offers plenty of space and potential. The layout features two bedrooms at the back of the home and one at the front, along with two large bathrooms, including one with a soaker tub and another with a shower accessible from both the primary bedroom and hallway. Situated in a quiet location with great curb appeal, the property includes a fenced yard, deck, and convenient yard access from both the side entrance and garden doors off the primary bedroom. Laundry is located just inside the side entrance, while the partial basement houses the furnace and water heater. With a functional floor plan and room to make it your own, this property offers an excellent opportunity for buyers looking to add their personal touch. (id:62370)
| MLS® Number | SK038941 |
| Property Type | Single Family |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,248 Ft2 |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 50x120 |
| Size Total Text | 50x120 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 28 ft | 26 ft | 28 ft x 26 ft |
| Main Level | Living Room | 13 ft ,4 in | 15 ft ,6 in | 13 ft ,4 in x 15 ft ,6 in |
| Main Level | Dining Room | 15 ft ,3 in | 7 ft ,4 in | 15 ft ,3 in x 7 ft ,4 in |
| Main Level | Kitchen | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
| Main Level | Bedroom | 11 ft ,7 in | 9 ft ,5 in | 11 ft ,7 in x 9 ft ,5 in |
| Main Level | Other | 6 ft ,1 in | 5 ft ,2 in | 6 ft ,1 in x 5 ft ,2 in |
| Main Level | 3pc Bathroom | 19 ft | 6 ft ,2 in | 19 ft x 6 ft ,2 in |
| Main Level | Laundry Room | 10 ft | 6 ft ,5 in | 10 ft x 6 ft ,5 in |
| Main Level | Bedroom | 12 ft ,7 in | 11 ft ,4 in | 12 ft ,7 in x 11 ft ,4 in |
| Main Level | Bedroom | 13 ft ,2 in | 12 ft ,9 in | 13 ft ,2 in x 12 ft ,9 in |
| Main Level | 3pc Bathroom | 9 ft ,5 in | 6 ft ,5 in | 9 ft ,5 in x 6 ft ,5 in |
Compare listings
Compare