Opportunity knocks at the door of this side by side duplex located in Parkridge! Each unit has a spacious living room and kitchen/dining area and features 2 bedrooms upstairs + one full bathroom. 1007 has three bedrooms downstairs and a 2 piece bathroom with plumbing in place for a shower. 1009 has two bedrooms plus a family room downstairs, and another 4 piece bathroom including a jetted tub. Each unit has a front balcony off the living room and a backyard seperated with a fence to allow for privacy between the units. Each side has a driveway for convenient off street parking. (id:62370)
| MLS® Number | SK048820 |
| Property Type | Single Family |
| Neigbourhood | Parkridge SA |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 9 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | Bi-level |
| Basement Type | Full |
| Constructed Date | 1980 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,798 Ft2 |
| Type | Duplex |
| Interlocked | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 52 Ft ,4 In |
| Size Irregular | 5768.00 |
| Size Total | 5768 Sqft |
| Size Total Text | 5768 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | - x - | ||
| Basement | Bedroom | 12'5" x 9' | ||
| Basement | Bedroom | 10'7" x 8'11 | ||
| Basement | 2pc Bathroom | - x - | ||
| Basement | Family Room | 17'3" x 10'1 | ||
| Basement | Laundry Room | - x - | ||
| Basement | Bedroom | 12'5" x 9'7" | ||
| Basement | Bedroom | 12'5" x 10'7" | ||
| Basement | Bedroom | 13'5" x 9'6" | ||
| Main Level | Kitchen/dining Room | 21'3" x 9' | ||
| Main Level | Living Room | 14'2" x 11'10" | ||
| Main Level | Bedroom | 11'11" x 9'9" | ||
| Main Level | Bedroom | 10'7" x 8'11" | ||
| Main Level | 4pc Bathroom | - x - | ||
| Main Level | Kitchen/dining Room | 21'3" x 9' | ||
| Main Level | Living Room | 14'2" x 11'10" | ||
| Main Level | Bedroom | 11'11" x 9'9" | ||
| Main Level | Bedroom | 10'7" x 8'11" | ||
| Main Level | 4pc Bathroom | - x - |
Compare listings
Compare