Welcome to your dream acreage. An exceptional 102-acre property that perfectly blends comfort, space, and rural charm. At the heart of the property sits a stunning home designed to impress, featuring a soaring vaulted ceiling that enhances the sense of openness, while expansive windows flood the living spaces with an abundance of natural light. With five spacious bedrooms, thereās room for the whole family and more. Step outside and youāll be captivated by the beautifully maintained landscaping, creating a serene and picturesque setting in every direction. This property is equally equipped for work and play, offering a large shop complete with efficient infrared heating, a versatile quonset, and a classic barn that has previously accommodated horses. (id:62370)
| MLS® Number | SK031723 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Acreage, Treed, Irregular Lot Size |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Garburator, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating |
| Stories Total | 1 |
| Size Interior | 2,050 Ft2 |
| Type | House |
| Attached Garage | |
| Gravel | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | Yes |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Frontage | 2638 Ft |
| Size Irregular | 102.70 |
| Size Total | 102.7 Ac |
| Size Total Text | 102.7 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 25 ft ,5 in | 22 ft ,6 in | 25 ft ,5 in x 22 ft ,6 in |
| Basement | Bedroom | 17 ft ,5 in | 9 ft ,11 in | 17 ft ,5 in x 9 ft ,11 in |
| Basement | Bedroom | 13 ft ,11 in | 11 ft ,1 in | 13 ft ,11 in x 11 ft ,1 in |
| Basement | 3pc Bathroom | 10 ft | 4 ft ,8 in | 10 ft x 4 ft ,8 in |
| Basement | Bedroom | 18 ft ,2 in | 14 ft ,7 in | 18 ft ,2 in x 14 ft ,7 in |
| Basement | Other | 13 ft ,8 in | 11 ft ,6 in | 13 ft ,8 in x 11 ft ,6 in |
| Basement | Storage | 21 ft | 15 ft ,11 in | 21 ft x 15 ft ,11 in |
| Basement | Storage | 7 ft ,6 in | 9 ft ,11 in | 7 ft ,6 in x 9 ft ,11 in |
| Main Level | Foyer | 17 ft ,10 in | 7 ft ,5 in | 17 ft ,10 in x 7 ft ,5 in |
| Main Level | Laundry Room | 8 ft ,11 in | 7 ft ,1 in | 8 ft ,11 in x 7 ft ,1 in |
| Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
| Main Level | Kitchen | 15 ft ,10 in | 13 ft ,3 in | 15 ft ,10 in x 13 ft ,3 in |
| Main Level | Dining Room | 9 ft ,11 in | 7 ft ,1 in | 9 ft ,11 in x 7 ft ,1 in |
| Main Level | Living Room | 19 ft | 17 ft ,10 in | 19 ft x 17 ft ,10 in |
| Main Level | Den | 13 ft ,5 in | 10 ft ,11 in | 13 ft ,5 in x 10 ft ,11 in |
| Main Level | Office | 11 ft ,8 in | 9 ft | 11 ft ,8 in x 9 ft |
| Main Level | Primary Bedroom | 14 ft | 12 ft ,6 in | 14 ft x 12 ft ,6 in |
| Main Level | 4pc Ensuite Bath | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
| Main Level | 4pc Bathroom | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
| Main Level | Bedroom | 12 ft ,7 in | 9 ft ,11 in | 12 ft ,7 in x 9 ft ,11 in |
Compare listings
Compare