Welcome to this brand new under construction Modified Bi-level home located in the most desiring neighbourhood of Kensington. The main floor offers open concept floor plan, dining area, living area, modern light fixtures, windows with triple pane. The modular kitchen offers kitchen backsplash & quartz countertops. On the main floor you will find 2 good sized bedrooms & a 4pc bathroom. Head your way to level 2nd where you will find the master bedroom that offers a 5pc en-suite. Make your way to the basement where on the owner's side of the basement you will find a bedroom/ guest room & a full bathroom. The other side of the basement offers a two bedroom & one bathroom LEGAL BASEMENT SUITE with it's own separate entrance & laundry hook up. The property comes with a deck & a double car attached garage. Call your favourite REALTORĀ® TODAY for more info & to schedule a viewing. (id:62370)
| MLS® Number | SK027093 |
| Property Type | Single Family |
| Neigbourhood | Kensington |
| Features | Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 1,525 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Size Frontage | 37 Ft ,9 In |
| Size Irregular | 4483.00 |
| Size Total | 4483 Sqft |
| Size Total Text | 4483 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13 ft ,4 in | 15 ft ,4 in | 13 ft ,4 in x 15 ft ,4 in |
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
| Basement | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
| Basement | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 6 ft | 14 ft ,4 in | 6 ft x 14 ft ,4 in |
| Basement | Living Room | 9 ft ,7 in | 12 ft ,4 in | 9 ft ,7 in x 12 ft ,4 in |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 12 ft ,7 in | 16 ft | 12 ft ,7 in x 16 ft |
| Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
| Main Level | Kitchen | 11 ft ,4 in | 17 ft | 11 ft ,4 in x 17 ft |
| Main Level | Bedroom | 10 ft ,2 in | 10 ft ,4 in | 10 ft ,2 in x 10 ft ,4 in |
| Main Level | Bedroom | 10 ft | 10 ft ,1 in | 10 ft x 10 ft ,1 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Compare listings
Compare