UP/Down duplex is ready for a new investor or somebody looking to save on living costs. This property includes two power meters, two gas meters, with each unit having their own furnace. Main level includes three bedrooms and four piece bath. Basement unit with two bedrooms and four piece bath. (id:62370)
MLS® Number | SK016292 |
Property Type | Single Family |
Neigbourhood | Washington Park |
Features | Rectangular, Double Width Or More Driveway |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 936 Ft2 |
Type | Duplex |
None | |
Parking Space(s) | 2 |
Acreage | No |
Size Irregular | 3125.00 |
Size Total | 3125 Sqft |
Size Total Text | 3125 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 17' x 10' | ||
Basement | Kitchen | 7' x 8' | ||
Basement | Dining Room | 8' x 6' | ||
Basement | Bedroom | 8' x 10' | ||
Basement | Bedroom | 9'6" x 14' | ||
Basement | 4pc Bathroom | 9' x 5' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 18' x 8'6" | ||
Main Level | Kitchen | 7' x 8' | ||
Main Level | Dining Room | 8' x 9' | ||
Main Level | Bedroom | 10' x 8' | ||
Main Level | Bedroom | 10' x 8'6" | ||
Main Level | 4pc Bathroom | 9' x 5' | ||
Main Level | Storage | 5' x 3' | ||
Main Level | Bedroom | 11'6" x 10' |
Compare listings
Compare