BING-it's your 737 flying into the Market ready for its next buyer & you don't want to miss this oneon Sumner St Esterhazy! This bangin' bungalow is quaint, with some of the most important updates a buyer could want: Updated windows, doors, electrical, mechanical, interior weeping tile, back water valve and more! The lots big, deep & private-just how we like em, with mature trees, back alley access and a 20x20 shed!Not to mention one deadly deck & some epic neighbours. The main floor boasts oodles of natural light an open concept kitchen and dining experience on hardwood & sick 90s Lino (still on trend & holding up). The kitchen boasts a coveted dishwasher & owned RO system with an XL storage tank for all of your Stanleys refill needs. Two XL main floor bedrooms give ample space to tuck your crew & a main floor renovated/tiled bath with the deepest soaker tub you've ever seen. Downstairs matches the main floors stride but kicked up a notch, with a done-done basement: High end lux carpet, an oversized rec room, bonus basement bed and a second 3 pc hand tiled shower with a jetted shower spa system so good you won't need the massage lady anymore. Unbelievable doable taxes for the Haze-all that's left is a couple fun personalization touches on this humble abode! Book your viewing today! (id:62370)
| MLS® Number | SK031592 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Sump Pump |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 936 Ft2 |
| Type | House |
| Parking Space(s) | 4 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 64 Ft ,10 In |
| Size Irregular | 64.1x149.50 |
| Size Total Text | 64.1x149.50 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | 14 ft ,4 in | Measurements not available x 14 ft ,4 in | |
| Main Level | Primary Bedroom | Measurements not available |
Compare listings
Compare