Looking for a home in a great neighborhood? A home with functionality and versatility where many of the big tickets items have been done? You'll want to check out this home! Attractive exterior with low maintenance siding and up-dated shingles and windows. Lots of parking space also. The bi-level style provides plenty of natural light on both the upper and lower levels because of the size of the windows. The main floor flows nicely with the living room at the front. Kitchen workspace and dining area look to the back yard. There are 3 good sized bedrooms and an updated main bath. Low maintenance laminate flooring throughout the main floor. The developed lower level provides more living space with a large family room, good sized bedroom( 12.3 x 11.1) a full bath and a den (11.1 x 10.2). There is also a full bath plus the utility room with furnace, laundry and plenty of storage space with extra cabinets (17.7 x 10.5). Laminate flooring. Newer furnace. The back yard has newer PVC fencing. There is a shed. Equalized SkPower $131/month. Equalized SkEnergy $50.98 per month. Quick possession is available. Included: fridge, stove, washer, dryer, built in dishwasher, freezer. Be sure to put this home on your list to view! (id:62370)
| MLS® Number | SK024223 |
| Property Type | Single Family |
| Neigbourhood | Rochdale Park |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 989 Ft2 |
| Type | House |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 5161.00 |
| Size Total | 5161 Sqft |
| Size Total Text | 5161 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12 ft ,8 in | 18 ft | 12 ft ,8 in x 18 ft |
| Basement | Bedroom | 11 ft ,1 in | 12 ft ,3 in | 11 ft ,1 in x 12 ft ,3 in |
| Basement | Den | 10 ft ,2 in | 11 ft ,1 in | 10 ft ,2 in x 11 ft ,1 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 10 ft ,5 in | 17 ft ,7 in | 10 ft ,5 in x 17 ft ,7 in |
| Main Level | Living Room | 11 ft ,7 in | 13 ft ,6 in | 11 ft ,7 in x 13 ft ,6 in |
| Main Level | Dining Room | 10 ft ,3 in | 8 ft ,1 in | 10 ft ,3 in x 8 ft ,1 in |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | 8 ft ,10 in | 11 ft ,8 in | 8 ft ,10 in x 11 ft ,8 in |
| Main Level | Bedroom | 10 ft ,6 in | 9 ft ,4 in | 10 ft ,6 in x 9 ft ,4 in |
| Main Level | Primary Bedroom | 10 ft ,2 in | 13 ft ,4 in | 10 ft ,2 in x 13 ft ,4 in |
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare