Located in Meadowgreen, Saskatoon, this 1,316 sq. ft. family home sits on a large corner lot and offers a functional layout with plenty of space throughout. The main floor features a sunken living room with vaulted ceilings, large windows for natural light, and a fireplace. There are three bedrooms on this level along with a four-piece bathroom. The kitchen offers good workspace, and the main floor also includes a separate laundry room and coat/storage area. There is ample storage throughout the home with multiple closets and well-planned spaces. The basement is spacious and includes a built-in bar area, additional built-in shelving, two bedrooms, and a large utility/storage room. A covered patio-style front porch provides a nice sitting area overlooking the lawn. The backyard offers additional space with fruit trees, lawn area, and an insulated two car detached garage. Situated in an established Saskatoon neighbourhood, this property offers solid space and layout with room to make it your own. (id:62370)
| MLS® Number | SK028499 |
| Property Type | Single Family |
| Neigbourhood | Meadowgreen |
| Features | Treed, Corner Site, Irregular Lot Size, Double Width Or More Driveway |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garburator, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,316 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 45 Ft |
| Size Irregular | 8073.00 |
| Size Total | 8073 Sqft |
| Size Total Text | 8073 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11 ft ,11 in | 8 ft ,6 in | 11 ft ,11 in x 8 ft ,6 in |
| Basement | Family Room | 27 ft ,3 in | 23 ft ,9 in | 27 ft ,3 in x 23 ft ,9 in |
| Basement | Bedroom | 14 ft ,9 in | 8 ft ,7 in | 14 ft ,9 in x 8 ft ,7 in |
| Basement | 3pc Bathroom | 5 ft ,1 in | 8 ft ,10 in | 5 ft ,1 in x 8 ft ,10 in |
| Basement | Other | 14 ft ,7 in | 15 ft ,4 in | 14 ft ,7 in x 15 ft ,4 in |
| Main Level | 4pc Bathroom | 7 ft ,8 in | 8 ft ,6 in | 7 ft ,8 in x 8 ft ,6 in |
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Bedroom | 12 ft ,10 in | 10 ft ,5 in | 12 ft ,10 in x 10 ft ,5 in |
| Main Level | Bedroom | 8 ft ,11 in | 10 ft ,5 in | 8 ft ,11 in x 10 ft ,5 in |
| Main Level | Kitchen/dining Room | 10 ft ,2 in | 21 ft | 10 ft ,2 in x 21 ft |
| Main Level | Living Room | 13 ft ,6 in | 19 ft | 13 ft ,6 in x 19 ft |
Compare listings
Compare