Welcome to 5910 Steele Crescent, a spacious 2 storey split located in the quiet, family friendly neighbourhood of Lakewood. Offering 1,656 sq ft of living space, this fully finished home has been beautifully updated over the years, including a refreshed kitchen in 2022 featuring quartz countertops and a large island. The main floor boasts hardwood floors, fresh paint, a bright living room, and a cozy family room with a wood burning fireplace. With 5 bedrooms and 4 bathrooms, thereās plenty of room for a growing family. The finished basement provides additional living and storage space for all your familyās needs, while the double garage adds convenience. Outside, enjoy a large treed yard with ample space for both entertaining and relaxing. This home is perfectly situated near schools, parks, and all amenities, this home is move in ready and waiting for its next owners! (id:62370)
MLS® Number | SK018426 |
Property Type | Single Family |
Neigbourhood | Lakewood |
Features | Treed, Rectangular, Double Width Or More Driveway |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,656 Ft2 |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 5582.00 |
Size Total | 5582 Sqft |
Size Total Text | 5582 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,11 in | 13 ft ,4 in x 11 ft ,11 in |
Second Level | 3pc Ensuite Bath | 8 ft ,7 in | 5 ft ,3 in | 8 ft ,7 in x 5 ft ,3 in |
Second Level | Bedroom | 9 ft ,7 in | 9 ft ,4 in | 9 ft ,7 in x 9 ft ,4 in |
Second Level | Bedroom | 11 ft ,2 in | 9 ft ,6 in | 11 ft ,2 in x 9 ft ,6 in |
Second Level | 4pc Bathroom | 8 ft ,7 in | 7 ft ,6 in | 8 ft ,7 in x 7 ft ,6 in |
Basement | Other | 14 ft ,7 in | 10 ft ,6 in | 14 ft ,7 in x 10 ft ,6 in |
Basement | Bedroom | 14 ft ,4 in | 7 ft ,10 in | 14 ft ,4 in x 7 ft ,10 in |
Basement | 3pc Bathroom | 10 ft ,6 in | 5 ft | 10 ft ,6 in x 5 ft |
Basement | Other | 13 ft ,1 in | 11 ft ,1 in | 13 ft ,1 in x 11 ft ,1 in |
Basement | Storage | 21 ft ,4 in | 12 ft ,7 in | 21 ft ,4 in x 12 ft ,7 in |
Main Level | Living Room | 12 ft ,2 in | 11 ft ,3 in | 12 ft ,2 in x 11 ft ,3 in |
Main Level | Dining Room | 9 ft ,6 in | 9 ft ,5 in | 9 ft ,6 in x 9 ft ,5 in |
Main Level | Kitchen | 13 ft ,2 in | 10 ft ,3 in | 13 ft ,2 in x 10 ft ,3 in |
Main Level | Family Room | 18 ft ,9 in | 13 ft ,2 in | 18 ft ,9 in x 13 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft ,6 in | 5 ft ,2 in | 5 ft ,6 in x 5 ft ,2 in |
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,2 in | 11 ft ,2 in x 9 ft ,2 in |
Main Level | Laundry Room | 5 ft ,6 in | 3 ft | 5 ft ,6 in x 3 ft |
Compare listings
Compare