Donāt miss this excellent investment opportunity! This well-maintained bi-level home with a permitted suite is ideally located near Ćcole Dundonald and St. Peter School, making it a fantastic option for homeowners and investors alike. The home features numerous updates, including select windows, shingles (2019), high-efficiency furnaces and water heaters (2015/2016), a composite deck, and a beautifully updated main bathroom with a walk-in shower. The functional layout offers a bright and inviting main floor with a kitchen overlooking the backyard, two bedrooms up, and two bedrooms down. The basement boasts large windows for plenty of natural light, a separate rear entrance to the suite, and shared laundry. Each unit is equipped with its own furnace and water heater for added comfort and convenience. Additional highlights include a fully fenced yard, tandem double concrete driveway, and quick possession availability. A well-cared-for property offering versatility, value, and income potential! As per the Sellerās direction, all offers will be presented on 02/27/2026 12:00PM. (id:62370)
4:30 pm
Ends at:6:30 pm
| MLS® Number | SK028929 |
| Property Type | Single Family |
| Neigbourhood | Dundonald |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 903 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 54 Ft ,11 In |
| Size Irregular | 5920.00 |
| Size Total | 5920 Sqft |
| Size Total Text | 5920 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 4'9 x 3'8 | ||
| Basement | Kitchen/dining Room | 15 ft | 15 ft x Measurements not available | |
| Basement | Living Room | 13'9 x 10'2 | ||
| Basement | 4pc Bathroom | 5 ft | 5 ft x Measurements not available | |
| Basement | Bedroom | 11'4 x 9'7 | ||
| Basement | Bedroom | 9 ft | 9 ft x Measurements not available | |
| Basement | Other | 5 ft | 5 ft x Measurements not available | |
| Basement | Storage | 3 ft | 5 ft | 3 ft x 5 ft |
| Main Level | Kitchen | 9'3 x 8'6 | ||
| Main Level | Dining Room | 9'3 x 10'2 | ||
| Main Level | Living Room | 13'7 x 13'3 | ||
| Main Level | 3pc Bathroom | 5 ft | 5 ft x Measurements not available | |
| Main Level | Bedroom | 10'7 x 9'3 | ||
| Main Level | Bedroom | 9'1 x 9'11 | ||
| Main Level | Foyer | Measurements not available |
Compare listings
Compare