Welcome to 4810 Green Brooks Way E! This 1,934 SqFt home is located in the heart of The Greens On Gardiner and walking distance to schools, shopping, parks and amenities. Upon entering this home you will be sure to notice the large foyer that leads into the open concept main floor. Here you will find a good sized kitchen that features an island with an eat-up bar, stainless steel appliances and a pantry. The dining room has a door that leads directly onto the deck, which is perfect for entertaining friends and family when permitted to do so. The main floor is complete with a 2 piece bathroom. Upstairs, you will find a large bonus room 3 bedrooms, and two bathrooms. The owners suite features a beautiful vaulted ceiling, large walk-in closet and a 4 piece en-suite bathroom. Downstairs, in the non-regulation suite you will find 1 bedroom, 1 bathroom, living and dining nook as well as a kitchen with tons of storage. Outside, you will find a double attached heated garage and a big & beautiful backyard which is professionally landscaped that will be sure to catch your eye! Recent updates include Radon mediation system, Reverse Osmosis system, fully insulated Garage, water softer etc. Don't miss this great opportunity to own this great home! As per the Sellerās direction, all offers will be presented on 04/13/2026 12:00PM. (id:62370)
2:00 pm
Ends at:4:00 pm
| MLS® Number | SK032409 |
| Property Type | Single Family |
| Neigbourhood | Greens on Gardiner |
| Features | Treed, Double Width Or More Driveway, Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,934 Ft2 |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 4133.00 |
| Size Total | 4133 Sqft |
| Size Total Text | 4133 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bonus Room | 11 ft ,3 in | 17 ft | 11 ft ,3 in x 17 ft |
| Second Level | Laundry Room | 9 ft ,10 in | 3 ft ,5 in | 9 ft ,10 in x 3 ft ,5 in |
| Second Level | Bedroom | 10 ft ,2 in | 11 ft ,2 in | 10 ft ,2 in x 11 ft ,2 in |
| Second Level | Primary Bedroom | 12 ft ,2 in | 12 ft ,6 in | 12 ft ,2 in x 12 ft ,6 in |
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 9 ft ,10 in | 11 ft ,1 in | 9 ft ,10 in x 11 ft ,1 in |
| Basement | Living Room | 13 ft ,5 in | 9 ft | 13 ft ,5 in x 9 ft |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 11 ft ,9 in | 9 ft ,9 in | 11 ft ,9 in x 9 ft ,9 in |
| Main Level | Kitchen | 11 ft ,9 in | 10 ft | 11 ft ,9 in x 10 ft |
| Main Level | Dining Room | 9 ft ,8 in | 11 ft | 9 ft ,8 in x 11 ft |
| Main Level | Living Room | 13 ft | 14 ft ,11 in | 13 ft x 14 ft ,11 in |
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare