Well maintained and updated bungalow with a beautiful spacious yard that features new garden doors from dining room to the deck and your very own Tiki Bar attached to the garage. Large patio area. Spacious living room, newly updated main floor 4 piece bathroom featuring a soaker tub, and ceramic floor with in floor heat. The basement has a large open recreation room, a 3 piece bathroom, large storage room, and a utility room. There is a den in the basement currently used as a bedroom for guests. This beauty in this quiet neighbourhood checks off all the boxes as being move in ready. Showings between 10am and 8pm daily. All offers are to be presented to Seller’s at 6pm on Monday, February 16/26. Form 917 in place. As per the Seller’s direction, all offers will be presented on 02/16/2026 6:00AM. (id:62370)
| MLS® Number | SK028388 |
| Property Type | Single Family |
| Neigbourhood | Normanview |
| Features | Treed, Rectangular |
| Structure | Deck, Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Cooling Type | Window Air Conditioner |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 995 Ft2 |
| Type | House |
| Carport | |
| Covered | |
| Parking Pad | |
| None | |
| R V | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 6503.00 |
| Size Total | 6503 Sqft |
| Size Total Text | 6503 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 22 ft | 8 ft ,9 in | 22 ft x 8 ft ,9 in |
| Basement | Other | 14 ft | 10 ft ,9 in | 14 ft x 10 ft ,9 in |
| Basement | Den | 12 ft ,3 in | 9 ft ,7 in | 12 ft ,3 in x 9 ft ,7 in |
| Basement | Storage | 12 ft ,5 in | 8 ft ,4 in | 12 ft ,5 in x 8 ft ,4 in |
| Basement | Other | 12 ft ,4 in | 8 ft ,3 in | 12 ft ,4 in x 8 ft ,3 in |
| Main Level | Kitchen | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
| Main Level | Dining Room | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
| Main Level | Living Room | 16 ft ,10 in | 12 ft ,2 in | 16 ft ,10 in x 12 ft ,2 in |
| Main Level | Bedroom | 10 ft ,3 in | 8 ft | 10 ft ,3 in x 8 ft |
| Main Level | Bedroom | 10 ft ,3 in | 9 ft ,10 in | 10 ft ,3 in x 9 ft ,10 in |
| Main Level | Primary Bedroom | 12 ft ,10 in | 9 ft | 12 ft ,10 in x 9 ft |
| Main Level | 4pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Compare listings
Compare