Fantastic Southwood bungalow! Fully developed and 100% move in ready this 5 bedroom, 3 bathroom residence has it all! The main level details a spacious front living area with soaring vaulted ceilings, sizeable L shaped kitchen that supplies upgraded appliances and a combined dining area. The lower level is an entertainment dream, provided is a huge recreational room, wet bar, natural gas fireplace and a ton of storage space. Additionally the home is equipped with underground sprinklers, direct access to a double attached heated garage and a big fully fenced landscaped yard. (id:62370)
| MLS® Number | SK032387 |
| Property Type | Single Family |
| Neigbourhood | SouthWood |
| Features | Treed, Corner Site, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,202 Ft2 |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 45 Ft ,9 In |
| Size Irregular | 5316.00 |
| Size Total | 5316 Sqft |
| Size Total Text | 5316 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 21 ft ,2 in | 8 ft ,2 in | 21 ft ,2 in x 8 ft ,2 in |
| Basement | Other | 19 ft ,1 in | 12 ft ,8 in | 19 ft ,1 in x 12 ft ,8 in |
| Basement | Bedroom | 12 ft ,1 in | 10 ft ,2 in | 12 ft ,1 in x 10 ft ,2 in |
| Basement | Bedroom | 12 ft ,10 in | 10 ft ,3 in | 12 ft ,10 in x 10 ft ,3 in |
| Basement | 4pc Bathroom | 8 ft ,6 in | 5 ft ,5 in | 8 ft ,6 in x 5 ft ,5 in |
| Main Level | Kitchen | 16 ft ,1 in | 13 ft ,9 in | 16 ft ,1 in x 13 ft ,9 in |
| Main Level | Living Room | 16 ft ,1 in | 13 ft ,4 in | 16 ft ,1 in x 13 ft ,4 in |
| Main Level | Primary Bedroom | 12 ft ,3 in | 10 ft ,1 in | 12 ft ,3 in x 10 ft ,1 in |
| Main Level | Bedroom | 9 ft ,10 in | 9 ft ,7 in | 9 ft ,10 in x 9 ft ,7 in |
| Main Level | Bedroom | 9 ft ,7 in | 8 ft ,9 in | 9 ft ,7 in x 8 ft ,9 in |
| Main Level | 4pc Bathroom | 8 ft ,2 in | 4 ft ,10 in | 8 ft ,2 in x 4 ft ,10 in |
| Main Level | 4pc Bathroom | 7 ft ,11 in | 4 ft ,10 in | 7 ft ,11 in x 4 ft ,10 in |
Compare listings
Compare