Hereās a solid income-producing four-plex that checks all the boxes for investors. This well-maintained property features four fully rented units generating $47,400 in gross annual rent. The main-floor unit offers a spacious 2-bedroom layout with a bonus sunroom/dining area, large living room, and a generous kitchen. The upper unit has a unique loft-style design with a bright kitchen and dining space and a raised living room that adds character and separation. Downstairs, youāll find two comfortable 1-bedroom suites, each with functional layouts, eat-in kitchens, full bathrooms, and cozy living spaces. Parking is easy with one stall per unit at the rear plus an additional front stall for the main-floor unit. Tenants also have access to a shared coin-operated laundry. ?? All units are currently occupied ?? 24 hoursā notice required for showings A great opportunity to add a cash-flowing multi-family property to your portfolio. (id:62370)
| MLS® Number | SK028527 |
| Property Type | Single Family |
| Neigbourhood | Westmount/Elsom |
| Features | Rectangular |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1930 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 2 |
| Size Interior | 1,445 Ft2 |
| Type | House |
| Parking Pad | |
| None | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6250.00 |
| Size Total | 6250 Sqft |
| Size Total Text | 6250 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 9 ft ,1 in | 7 ft ,3 in | 9 ft ,1 in x 7 ft ,3 in |
| Second Level | Dining Room | 7 ft ,3 in | 7 ft | 7 ft ,3 in x 7 ft |
| Second Level | Living Room | 19 ft ,9 in | 11 ft | 19 ft ,9 in x 11 ft |
| Second Level | 4pc Bathroom | - x - | ||
| Second Level | Bedroom | 15 ft | 9 ft ,1 in | 15 ft x 9 ft ,1 in |
| Basement | Kitchen/dining Room | 16 ft ,5 in | 6 ft ,1 in | 16 ft ,5 in x 6 ft ,1 in |
| Basement | Living Room | 11 ft ,9 in | 11 ft | 11 ft ,9 in x 11 ft |
| Basement | Bedroom | 11 ft ,8 in | 10 ft ,6 in | 11 ft ,8 in x 10 ft ,6 in |
| Basement | 3pc Bathroom | - x - | ||
| Basement | Kitchen/dining Room | 17 ft | 7 ft ,8 in | 17 ft x 7 ft ,8 in |
| Basement | Living Room | 11 ft ,9 in | 11 ft ,8 in | 11 ft ,9 in x 11 ft ,8 in |
| Basement | Bedroom | 11 ft ,5 in | 8 ft | 11 ft ,5 in x 8 ft |
| Basement | 4pc Bathroom | - x - | ||
| Basement | Laundry Room | - x - | ||
| Main Level | Kitchen | 12 ft ,11 in | 10 ft ,5 in | 12 ft ,11 in x 10 ft ,5 in |
| Main Level | Living Room | 18 ft ,5 in | 12 ft | 18 ft ,5 in x 12 ft |
| Main Level | Sunroom | 11 ft | 8 ft ,6 in | 11 ft x 8 ft ,6 in |
| Main Level | Bedroom | 10 ft ,6 in | 8 ft | 10 ft ,6 in x 8 ft |
| Main Level | Bedroom | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
| Main Level | 4pc Bathroom | - x - |
Compare listings
Compare