Welcome to 410 Leslie Avenue ā an excellent opportunity for redevelopment or as a strong holding property in a prime location. Situated on a generous 60 x 130 ft lot, this R1A-zoned property offers excellent future development potential with a front-load driveway configuration. The basement is exceptionally solid with 9-foot ceilings, providing excellent ceiling height in the lower-level bedrooms and living area. Large basement windows allow for great natural light. The home offers five bedrooms in total, plus a bonus room above the garage, with the added convenience of direct entry from the garage into the home. Recent updates include new flooring throughout the main floor, fresh paint on the main level, and an updated bathroom. The location is outstanding, within walking distance to the University of Saskatchewan, RUH, Brunskill School, and nearby parks just south of the property. This is a hard-to-beat location with very competitive land value on a price-per-square-foot basis, while still offering a home that is fully usable and move-in ready. (id:62370)
| MLS® Number | SK029015 |
| Property Type | Single Family |
| Neigbourhood | Grosvenor Park |
| Features | Treed, Double Width Or More Driveway, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in, Garage Door Opener Remote(s), Storage Shed, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1941 |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,837 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 59 Ft ,9 In |
| Size Irregular | 7786.00 |
| Size Total | 7786 Sqft |
| Size Total Text | 7786 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | X x X | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | X x X | ||
| Basement | Laundry Room | X x X | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | X x X | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Loft | Loft | Measurements not available |
Compare listings
Compare