Fantastic side by side duplex in East College Park! Close proximity to Evan Hardy, schools, parks, public transit, University of Saskatchewan, 8th Street, and all amenities. Perfect for a large family, with outstanding revenue potential. Solid structure, 60 foot R2 lot, both units have separate entrances with an attached garage. Solid structure, both sides fully finished, Totalling 6 bedrooms, 2 full bathrooms, large living areas with south exposed windows, spacious dining area with an open floor plan to the kitchen. Updates include shingles, one electrical panel & hot water heater, some new paint & flooring, bathroom upgrades, and more. Dont miss out!... As per the Sellerās direction, all offers will be presented on 2025-08-26 at 5:00 PM (id:62370)
MLS® Number | SK016126 |
Property Type | Single Family |
Neigbourhood | East College Park |
Features | Lane, Rectangular, Double Width Or More Driveway |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,032 Ft2 |
Type | Duplex |
Attached Garage | |
R V | |
Parking Space(s) | 7 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 60 Ft |
Size Irregular | 6523.00 |
Size Total | 6523 Sqft |
Size Total Text | 6523 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Second Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Second Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Second Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Basement | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
Basement | Games Room | 14 ft | 8 ft | 14 ft x 8 ft |
Basement | Laundry Room | 10 ft ,6 in | 7 ft | 10 ft ,6 in x 7 ft |
Basement | Other | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
Basement | Living Room | 17 ft ,5 in | 16 ft ,3 in | 17 ft ,5 in x 16 ft ,3 in |
Basement | Games Room | 13 ft ,2 in | 6 ft ,10 in | 13 ft ,2 in x 6 ft ,10 in |
Main Level | Family Room | 17 ft ,2 in | 12 ft | 17 ft ,2 in x 12 ft |
Main Level | Dining Room | 12 ft ,6 in | 10 ft ,2 in | 12 ft ,6 in x 10 ft ,2 in |
Main Level | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
Main Level | Family Room | 17 ft ,2 in | 12 ft | 17 ft ,2 in x 12 ft |
Main Level | Dining Room | 12 ft ,6 in | 10 ft ,2 in | 12 ft ,6 in x 10 ft ,2 in |
Main Level | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
Compare listings
Compare