Beautifully maintained home, professionally finished from top to bottom, located in an unbeatable location! This pet-free, smoke-free property is in excellent conditionātruly move-in ready. Ideally situated across from Green Meadow Park and just steps to the Arcola Express bus stop, offering quick and convenient access to downtown during peak commute hours. The open-concept main floor welcomes you with a spacious foyer, a bright south-facing living room, and a functional dine-in kitchen featuring maple cabinetry and a ceramic tile backsplash. A convenient 2-piece bathroom completes this level. Quality finishes throughout include ceramic tile and hardwood flooring. From the back landing, step out onto a generous deck overlooking the well-maintained, fully fenced and landscaped yard, complete with underground sprinklers and a double garage. The fully developed basement adds excellent additional living space, featuring a cozy living area, computer nook, large 3-piece bathroom, and ample storage. Upstairs, the primary bedroom offers his-and-hers closets and a private 4-piece ensuite. Two additional bedrooms and another full bathroom complete the upper level. Recent updates include grading (2025), a fully insulated garage (2025), and a brand new water softener (2025). A fantastic home in a prime locationāready for its next owner! (id:62370)
| MLS® Number | SK032087 |
| Property Type | Single Family |
| Neigbourhood | Greens on Gardiner |
| Features | Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,402 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 3434.00 |
| Size Total | 3434 Sqft |
| Size Total Text | 3434 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'05 x 10'11 | ||
| Second Level | 4pc Ensuite Bath | 4'10 x 7'06 | ||
| Second Level | 4pc Bathroom | 4'10 x 8'06 | ||
| Second Level | Bedroom | 9'05 x 12'01 | ||
| Second Level | Bedroom | 9'01 x 10'08 | ||
| Basement | Other | 11'11 x 17'08 | ||
| Basement | Playroom | 8'06 x 6'08 | ||
| Basement | 3pc Bathroom | 5'11 x 9'03 | ||
| Main Level | Enclosed Porch | 6'06 x 5'06 | ||
| Main Level | Living Room | 12'08 x 13'06 | ||
| Main Level | Kitchen/dining Room | 8'07 x 20'08 | ||
| Main Level | 2pc Bathroom | 4'07 x 5'08 |
Compare listings
Compare