Welcome to 3314 Dieppe Street in the highly sought after neighborhood of Montgomery Place. Properties like this one don't come up very often boasting a 21200 square foot mature lot and on top of that facing green space directly and literally a few steps away from St Dominic School. This 960 square foot bungalow has a open concept kitchen to living room. 3 bedrooms on the main floor as well as a 4 piece bath. Downstairs you will find two more bedrooms, a large family room, 3 piece bath and laundry room. The house has updated pvc windows, newer kitchen and new water heater. The basement concrete slab was replaced 20 years ago where the owner put weaping tile and replaced the plumbing under the slab. Outside you will find the yard you we're dreaming of owning spanning over 20000 square feet with lots of mature trees. There is a double detached garage and large asphalt driveway. Make sure to book your viewing of this great property!! Presentation of offers March 22nd at 1 pm. As per the Sellerās direction, all offers will be presented on 03/22/2026 1:00PM. (id:62370)
| MLS® Number | SK030381 |
| Property Type | Single Family |
| Neigbourhood | Montgomery Place |
| Features | Treed, Lane, Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Alarm System, Window Coverings, Garage Door Opener Remote(s), Play Structure, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 960 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 8 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 100 Ft |
| Size Irregular | 21200.00 |
| Size Total | 21200 Sqft |
| Size Total Text | 21200 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10 ft ,4 in | 12 ft ,10 in | 10 ft ,4 in x 12 ft ,10 in |
| Basement | Bedroom | 10 ft ,4 in | 11 ft | 10 ft ,4 in x 11 ft |
| Basement | Living Room | 13 ft ,4 in | 14 ft ,5 in | 13 ft ,4 in x 14 ft ,5 in |
| Basement | Living Room | 8 ft ,7 in | 10 ft ,9 in | 8 ft ,7 in x 10 ft ,9 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 10 ft ,11 in | 10 ft ,9 in | 10 ft ,11 in x 10 ft ,9 in |
| Main Level | Bedroom | 10 ft ,11 in | 10 ft ,6 in | 10 ft ,11 in x 10 ft ,6 in |
| Main Level | Bedroom | 10 ft ,11 in | 10 ft ,6 in | 10 ft ,11 in x 10 ft ,6 in |
| Main Level | Bedroom | 11 ft ,6 in | 8 ft ,11 in | 11 ft ,6 in x 8 ft ,11 in |
| Main Level | 4pc Bathroom | 8 ft ,10 in | 5 ft | 8 ft ,10 in x 5 ft |
| Main Level | Kitchen | 12 ft ,9 in | 12 ft ,7 in | 12 ft ,9 in x 12 ft ,7 in |
| Main Level | Living Room | 11 ft ,7 in | 15 ft | 11 ft ,7 in x 15 ft |
Compare listings
Compare