Good starter home for first-time homebuyers. Good solid home with 5 bedrooms and 2 bathrooms. New shingles in 2025. Roof has solar panels thatās around 8 years old, giving owners a good break on power bills. This home also has an Air conditioner that works perfect during the summer months. Also in the basement are 2 bedrooms and a bathroom, that has a separate entrance from the back to the basement, making this home ideal for a 2 unit dwelling home in the future. Tandem driveway on the side of the home leading towards a big backyard, perfect for new owners to build their dream garage. This home is a gem with lots of potential. Please call your favorite RealtorĀ®?now. (id:62370)
| MLS® Number | SK032142 |
| Property Type | Single Family |
| Neigbourhood | Dundonald |
| Features | Treed |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 907 Ft2 |
| Type | House |
| Parking Pad | |
| None | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 51 Ft |
| Size Irregular | 5613.00 |
| Size Total | 5613 Sqft |
| Size Total Text | 5613 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | Bedroom | 9 ft ,3 in | 10 ft ,3 in | 9 ft ,3 in x 10 ft ,3 in |
| Basement | Family Room | 10 ft ,2 in | 23 ft ,6 in | 10 ft ,2 in x 23 ft ,6 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Living Room | 11 ft ,6 in | 16 ft ,3 in | 11 ft ,6 in x 16 ft ,3 in |
| Main Level | Kitchen/dining Room | 11 ft ,2 in | 12 ft ,6 in | 11 ft ,2 in x 12 ft ,6 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 9 ft ,4 in | 11 ft ,7 in | 9 ft ,4 in x 11 ft ,7 in |
| Main Level | Bedroom | 7 ft ,4 in | 10 ft ,6 in | 7 ft ,4 in x 10 ft ,6 in |
| Main Level | Bedroom | 7 ft ,6 in | 11 ft ,6 in | 7 ft ,6 in x 11 ft ,6 in |
Compare listings
Compare