Welcome to 307 Main Street in the welcoming community of Delisleāa spacious and well-built 1,676 sq ft home offering incredible potential for those looking to add their own touch. Built in 1968, this property features a functional layout with 3 bedrooms plus an office on the main floor, along with a full bathroom upstairs and an additional full bathroom downstairs, making it ideal for families or those needing extra space to grow. The home offers generous square footage throughout, providing a fantastic opportunity for updates and renovations to truly make it your own. A double attached garage adds convenience and practicality, while the solid structure and layout give you a great foundation to work with. Located in the heart of Delisle, this property is perfect for buyers seeking small-town living with easy access to the city, just a short drive to Saskatoon. Call your Realtor to book your viewing today! (id:62370)
| MLS® Number | SK032376 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Balcony |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,676 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 66 Ft |
| Size Irregular | 8325.00 |
| Size Total | 8325 Sqft |
| Size Total Text | 8325 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 17 ft ,5 in | 10 ft ,6 in | 17 ft ,5 in x 10 ft ,6 in |
| Basement | Bedroom | 14 ft ,9 in | 13 ft ,9 in | 14 ft ,9 in x 13 ft ,9 in |
| Basement | Storage | 14 ft | 14 ft ,8 in | 14 ft x 14 ft ,8 in |
| Basement | Other | 14 ft ,7 in | 11 ft ,2 in | 14 ft ,7 in x 11 ft ,2 in |
| Basement | Family Room | 14 ft | 26 ft ,10 in | 14 ft x 26 ft ,10 in |
| Basement | 4pc Bathroom | 5 ft ,5 in | 11 ft ,10 in | 5 ft ,5 in x 11 ft ,10 in |
| Basement | Workshop | 12 ft ,5 in | 15 ft ,10 in | 12 ft ,5 in x 15 ft ,10 in |
| Basement | Storage | 13 ft ,8 in | 3 ft ,2 in | 13 ft ,8 in x 3 ft ,2 in |
| Basement | Laundry Room | 8 ft ,8 in | 9 ft ,11 in | 8 ft ,8 in x 9 ft ,11 in |
| Main Level | Dining Room | 11 ft ,10 in | 10 ft ,3 in | 11 ft ,10 in x 10 ft ,3 in |
| Main Level | Kitchen | 13 ft ,7 in | 13 ft ,2 in | 13 ft ,7 in x 13 ft ,2 in |
| Main Level | Living Room | 19 ft ,6 in | 17 ft ,9 in | 19 ft ,6 in x 17 ft ,9 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12 ft ,7 in | 11 ft ,3 in | 12 ft ,7 in x 11 ft ,3 in |
| Main Level | Bedroom | 8 ft | 13 ft ,11 in | 8 ft x 13 ft ,11 in |
| Main Level | Primary Bedroom | 14 ft | 14 ft ,10 in | 14 ft x 14 ft ,10 in |
| Main Level | 2pc Ensuite Bath | 5 ft | 5 ft ,4 in | 5 ft x 5 ft ,4 in |
| Main Level | Office | 8 ft | 13 ft ,11 in | 8 ft x 13 ft ,11 in |
| Main Level | Dining Nook | 6 ft ,4 in | 8 ft ,6 in | 6 ft ,4 in x 8 ft ,6 in |
Compare listings
Compare