If you are looking for an investment property or to supplement your living with passive income, this might be an opportunity for you! This 1175 sq ft character home has 2 bedrooms on the main floor plus a basement studio-suite with separate entry and its own kitchen and laundry with open concept kitchen-living-bedroom! Comes with 14x20ā garage and 2 sheds. Basement is rented till May 2026. Property is located close to downtown and only a few minutes walk to the playground. Phone today to book the viewing! (id:62370)
MLS® Number | SK013763 |
Property Type | Single Family |
Features | Treed, Rectangular |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1927 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,175 Ft2 |
Type | House |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 9 ft ,6 in | 7 ft ,4 in | 9 ft ,6 in x 7 ft ,4 in |
Basement | Living Room | 20 ft ,10 in | 6 ft ,9 in | 20 ft ,10 in x 6 ft ,9 in |
Basement | Bedroom | 14 ft ,3 in | 7 ft ,4 in | 14 ft ,3 in x 7 ft ,4 in |
Basement | 4pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Storage | 6 ft ,8 in | 4 ft | 6 ft ,8 in x 4 ft |
Basement | Laundry Room | 13 ft ,1 in | 7 ft ,6 in | 13 ft ,1 in x 7 ft ,6 in |
Main Level | Kitchen | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
Main Level | Laundry Room | 9 ft ,7 in | 7 ft ,7 in | 9 ft ,7 in x 7 ft ,7 in |
Main Level | Storage | 9 ft ,7 in | 6 ft ,1 in | 9 ft ,7 in x 6 ft ,1 in |
Main Level | Mud Room | 7 ft ,5 in | 6 ft | 7 ft ,5 in x 6 ft |
Main Level | Other | 12 ft ,7 in | 11 ft ,1 in | 12 ft ,7 in x 11 ft ,1 in |
Main Level | Living Room | 12 ft ,5 in | 12 ft ,1 in | 12 ft ,5 in x 12 ft ,1 in |
Main Level | Enclosed Porch | 12 ft ,3 in | 7 ft ,6 in | 12 ft ,3 in x 7 ft ,6 in |
Main Level | Bedroom | 13 ft ,9 in | 8 ft ,6 in | 13 ft ,9 in x 8 ft ,6 in |
Main Level | Bedroom | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
Main Level | 4pc Bathroom | 7 ft ,6 in | Measurements not available x 7 ft ,6 in |
Compare listings
Compare