Maintenance,
$389 Monthly2 bed apartment located close to shopping and transit, in-suite laundry and huge storage area. Wall a/c and large deck with additional storage. Building has elevator, amenities room and exercise room. (id:62370)
| MLS® Number | SK027189 |
| Property Type | Single Family |
| Neigbourhood | Confederation SC |
| Community Features | Pets Allowed With Restrictions |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 1987 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 1,065 Ft2 |
| Type | Apartment |
| Surfaced | 1 |
| Parking Space(s) | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10 ft ,4 in | 9 ft ,8 in | 10 ft ,4 in x 9 ft ,8 in |
| Main Level | Living Room | 20 ft | 14 ft ,8 in | 20 ft x 14 ft ,8 in |
| Main Level | Primary Bedroom | 14 ft ,5 in | 10 ft ,8 in | 14 ft ,5 in x 10 ft ,8 in |
| Main Level | 2pc Bathroom | 5 ft ,1 in | 4 ft ,4 in | 5 ft ,1 in x 4 ft ,4 in |
| Main Level | Bedroom | 8 ft ,8 in | 8 ft ,3 in | 8 ft ,8 in x 8 ft ,3 in |
| Main Level | 4pc Bathroom | 8 ft ,5 in | 4 ft ,11 in | 8 ft ,5 in x 4 ft ,11 in |
| Main Level | Laundry Room | 12 ft ,11 in | 8 ft ,11 in | 12 ft ,11 in x 8 ft ,11 in |
Compare listings
Compare