Excellent home in a quiet part of Meadow Green, just down the street from the school. This home was built in 2005. The main floor features a large open living and dining room area, a functional kitchen, 2 large bedrooms, a full bathroom with a tiled tub surround and a large side entry room with additional storage. The basement has an expansive family room, two large bedrooms, a second bathroom with a shower, a dedicated laundry room and a mech room with a newer water heater and a high efficient furnace. The home is set on a 39 x 100ft yard that is fully fenced and has a large shed. There is a gravel driveway with tandem parking for 2 cars. Great opportunity to own a newer home for a great price. (id:62370)
| MLS® Number | SK027750 |
| Property Type | Single Family |
| Neigbourhood | Meadowgreen |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 967 Ft2 |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 39 Ft |
| Size Irregular | 3900.00 |
| Size Total | 3900 Sqft |
| Size Total Text | 3900 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 22 ft | 22 ft x Measurements not available | |
| Basement | Bedroom | 13-3 x 11-4 | ||
| Basement | Bedroom | 13-8 x 11-4 | ||
| Basement | 3pc Bathroom | 7-3 x 5-9 | ||
| Basement | Laundry Room | 7-11 x 3-8 | ||
| Basement | Other | 7-5 x 6-0 | ||
| Main Level | Foyer | 8-11 x 5-0 | ||
| Main Level | Living Room | 13-1 x 11-10 | ||
| Main Level | Dining Room | 13-0 x 9-0 | ||
| Main Level | Kitchen | 9-8 x 9-5 | ||
| Main Level | 4pc Bathroom | 8-11 x 5-0 | ||
| Main Level | Primary Bedroom | 13-2 x 12-4 | ||
| Main Level | Bedroom | 11-3 x 10-3 | ||
| Main Level | Mud Room | 10-2 x 5-0 |
Compare listings
Compare