Fantastic opportunity on a desirable corner lot just steps from beautiful Wascana Park. This solid home offers 3 bedrooms and 2 bathrooms with great potential for first-time buyers or investors. Youāre welcomed by a generous foyer that leads into a large living room, open to the kitchenāperfect for everyday living and entertaining. The main floor also features two bedrooms and a 4-piece bathroom. Upstairs, youāll find a third bedroom plus a versatile bonus area ideal for a home office or walk-in closet. The partially finished basement includes a rec room, ample storage, laundry, and utility space. While the home could use a bit of TLC, the location, layout, and potential make this a property worth a look. (id:62370)
| MLS® Number | SK027822 |
| Property Type | Single Family |
| Neigbourhood | Arnhem Place |
| Features | Treed, Corner Site |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1921 |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,063 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 3125.00 |
| Size Total | 3125 Sqft |
| Size Total Text | 3125 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 11 ft | 6 ft ,8 in | 11 ft x 6 ft ,8 in |
| Second Level | Bedroom | 13 ft ,10 in | 11 ft | 13 ft ,10 in x 11 ft |
| Basement | Den | 9 ft | 7 ft ,3 in | 9 ft x 7 ft ,3 in |
| Basement | Storage | 7 ft ,10 in | 6 ft ,4 in | 7 ft ,10 in x 6 ft ,4 in |
| Basement | Laundry Room | 24 ft ,5 in | 8 ft ,9 in | 24 ft ,5 in x 8 ft ,9 in |
| Basement | Other | 7 ft ,11 in | 17 ft | 7 ft ,11 in x 17 ft |
| Main Level | Living Room | 16 ft ,10 in | 10 ft ,11 in | 16 ft ,10 in x 10 ft ,11 in |
| Main Level | Kitchen | 13 ft ,10 in | 8 ft ,7 in | 13 ft ,10 in x 8 ft ,7 in |
| Main Level | Bedroom | 9 ft ,4 in | 11 ft | 9 ft ,4 in x 11 ft |
| Main Level | Bedroom | 10 ft | 8 ft ,6 in | 10 ft x 8 ft ,6 in |
| Main Level | 4pc Bathroom | 6 ft ,9 in | 5 ft ,10 in | 6 ft ,9 in x 5 ft ,10 in |
| Main Level | 3pc Bathroom | 11 ft | 13 ft ,10 in | 11 ft x 13 ft ,10 in |
| Main Level | Foyer | 6 ft ,4 in | 5 ft ,8 in | 6 ft ,4 in x 5 ft ,8 in |
Compare listings
Compare