Welcome to 2310 Lindsay Street, a charming gem located in the desirable Al Ritchie neighbourhood. This well-maintained home offers an exceptional opportunity for first-time buyers, growing families, or investors seeking excellent rental potential. The main floor features a bright and spacious kitchen, three generous bedrooms, and a full 4-piece bathroom. The fully finished basement suite is complete with its own spacious kitchen, two bedrooms, and a full 4-piece bathroom — ideal for extended family, multi-generational living, or mortgage-helping rental income. Don’t miss your chance to own this warm and versatile home in a sought-after location! (id:62370)
| MLS® Number | SK027964 |
| Property Type | Single Family |
| Neigbourhood | Al Ritchie |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,013 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Size Irregular | 4426.00 |
| Size Total | 4426 Sqft |
| Size Total Text | 4426 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 12 ft | 10 ft ,4 in | 12 ft x 10 ft ,4 in |
| Basement | Kitchen/dining Room | 12 ft | 10 ft ,4 in | 12 ft x 10 ft ,4 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12 ft | 8 ft ,8 in | 12 ft x 8 ft ,8 in |
| Basement | Bedroom | 13 ft ,4 in | 8 ft ,8 in | 13 ft ,4 in x 8 ft ,8 in |
| Main Level | Living Room | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Dining Room | 8 ft | 11 ft | 8 ft x 11 ft |
| Main Level | Kitchen | 8 ft | 10 ft ,2 in | 8 ft x 10 ft ,2 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8 ft | 10 ft ,2 in | 8 ft x 10 ft ,2 in |
| Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Bedroom | 10 ft ,4 in | 8 ft ,8 in | 10 ft ,4 in x 8 ft ,8 in |
Compare listings
Compare