Welcome to 230 Kloppenburg Way, a move-in-ready home in the heart of Saskatoonās highly desirable Evergreen neighbourhoodājust steps from the school and perfect for growing families. This fully developed 4-bedroom, 4-bathroom home offers a bright open-concept main floor designed for everyday living and entertaining. The modern kitchen features stainless steel appliances and flows seamlessly into the dining and living areas. Upstairs youāll find three spacious bedrooms, including a primary retreat complete with a walk-in closet and private en suite. The fully developed basement adds even more living space with a fourth bedroom, bathroom, and a versatile area ideal for a family room, gym, or home office. Outside, enjoy summer evenings on the large deck, plus the convenience of a double detached garage. Located close to schools, parks, and all Evergreen amenities, this home checks all the boxes. Call or text your favourite Saskatoon agent todayāand be sure to check out the video tour! (id:62370)
| MLS® Number | SK027238 |
| Property Type | Single Family |
| Neigbourhood | Evergreen |
| Features | Lane, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,420 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 3935.00 |
| Size Total | 3935 Sqft |
| Size Total Text | 3935 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11 ft ,8 in | 13 ft ,11 in | 11 ft ,8 in x 13 ft ,11 in |
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 9 ft ,1 in | 12 ft ,8 in | 9 ft ,1 in x 12 ft ,8 in |
| Second Level | Bedroom | 11 ft ,1 in | 11 ft ,5 in | 11 ft ,1 in x 11 ft ,5 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 11 ft ,11 in | 16 ft ,4 in | 11 ft ,11 in x 16 ft ,4 in |
| Basement | Bedroom | 9 ft ,4 in | 11 ft ,3 in | 9 ft ,4 in x 11 ft ,3 in |
| Basement | 3pc Ensuite Bath | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 13 ft ,11 in | 17 ft | 13 ft ,11 in x 17 ft |
| Main Level | Dining Room | 5 ft ,8 in | 9 ft ,9 in | 5 ft ,8 in x 9 ft ,9 in |
| Main Level | Kitchen | 13 ft ,10 in | 15 ft | 13 ft ,10 in x 15 ft |
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare