Classic family home is available for new owners! This spacious 4-level split has 5 bedrooms, 3 bathrooms, a developed lower level, and is ready for your personal touch. The vaulted pine ceiling in the living room welcomes you as you enter through the front door. The separate dining room leads to the kitchen with plenty of cupboards and a pantry. Up to the second level there is a 4pc bathroom and 3 bedrooms with the master bedroom having a 2pc ensuite. Heading down to the third level, you'll walk into a spacious lounging area and two bedrooms. Strolling down to the fourth level, you'll find a 3 piece bathroom, two large rec rooms, and storage room. Grab your slides and walk outside to a partially fenced with an attached single car garage with an updated electric door opener. The shingles were replaced about 3 years ago. Doesn't all this space sound great? Contact us today to book a viewing! (id:62370)
| MLS® Number | SK030537 |
| Property Type | Single Family |
| Neigbourhood | Kinsmen Park |
| Features | Treed, Double Width Or More Driveway |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Garage Door Opener Remote(s), Stove |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,292 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Pad | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 59 Ft ,6 In |
| Size Irregular | 7153.20 |
| Size Total | 7153.2 Sqft |
| Size Total Text | 7153.2 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0" x 8'1" | ||
| Second Level | Bedroom | 10'5" x 9'10" | ||
| Second Level | 2pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 12'5" x 11'6" | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Family Room | 18'6" x 11'11" | ||
| Third Level | Bedroom | 10'6" x 8'2" | ||
| Third Level | Bedroom | 8'10" x 11'9" | ||
| Fourth Level | 3pc Bathroom | Measurements not available | ||
| Fourth Level | Other | 11'9" x 17'3" | ||
| Fourth Level | Storage | 11'9" x 16'7" | ||
| Fourth Level | Storage | Measurements not available | ||
| Main Level | Kitchen | 10'6" x 12'5" | ||
| Main Level | Dining Room | 8'10" x 12'5" | ||
| Main Level | Living Room | 12'5" x 20'0" |
Compare listings
Compare