If you’re looking for a project home in a great location, this might be the one. This two-story home has had many projects started to include some windows replaced, plumbing, drywall, subfloor, sewer line and exterior doors. The heat is currently on in the home and there is 100 amp service. The home will have to be brought up to code and undergo necessary inspections when renovating. There is an order which exists on the home for remedy. There’s tremendous potential with great square footage call for your showing today. (id:62370)
| MLS® Number | SK028707 |
| Property Type | Single Family |
| Neigbourhood | Paciwin |
| Features | Rectangular |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1915 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,056 Ft2 |
| Type | House |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 33 Ft |
| Size Irregular | 3999.00 |
| Size Total | 3999 Sqft |
| Size Total Text | 3999 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 ft ,7 in | 10 ft ,8 in | 10 ft ,7 in x 10 ft ,8 in |
| Second Level | Bedroom | 16 ft ,2 in | 9 ft ,11 in | 16 ft ,2 in x 9 ft ,11 in |
| Second Level | Bedroom | 10 ft ,11 in | 10 ft ,1 in | 10 ft ,11 in x 10 ft ,1 in |
| Second Level | Other | 4 ft ,11 in | 15 ft ,1 in | 4 ft ,11 in x 15 ft ,1 in |
| Main Level | Living Room | 18 ft ,2 in | 16 ft ,8 in | 18 ft ,2 in x 16 ft ,8 in |
| Main Level | Kitchen | 12 ft ,9 in | 9 ft ,3 in | 12 ft ,9 in x 9 ft ,3 in |
| Main Level | Dining Room | 12 ft ,1 in | 7 ft ,5 in | 12 ft ,1 in x 7 ft ,5 in |
| Main Level | Enclosed Porch | 11 ft ,1 in | 7 ft ,8 in | 11 ft ,1 in x 7 ft ,8 in |
| Main Level | Other | 5 ft ,11 in | 9 ft ,8 in | 5 ft ,11 in x 9 ft ,8 in |
Compare listings
Compare