Discover your dream home in Saskatoonās Aspen Ridge neighbourhood! Visit this stunning 1460 sq. ft. modified bi-level where modern design meets everyday comfort. Youāll be welcomed by an open concept layout filled with natural light, creating a bright and airy feel throughout. The main level features a modern, bright kitchen with a large central island, a cozy living room with a fireplace, dining room, and two spacious bedrooms suitable for guests or a home office. The upper level offers a private master bedroom with a walk-in closet, as well as an en-suite bathroom featuring dual sinks. The basement features a fully developed legal suite with a separate entrance, which features a modern kitchen, two bedrooms, bathroom, and in-suite laundryāperfect for additional living space or as additional income! Outside, youāll enjoy the concrete driveway leading to a two car heated garage, as well as the sizeable deck in the backyard. This home offers high-end finishes, thoughtful design, and an unbeatable location in the desirable community of Aspen Ridge. (id:62370)
MLS® Number | SK012308 |
Property Type | Single Family |
Neigbourhood | Aspen Ridge |
Features | Double Width Or More Driveway, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Humidifier, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,460 Ft2 |
Type | House |
Attached Garage | |
Parking Pad | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 44 Ft ,2 In |
Size Irregular | 5519.00 |
Size Total | 5519 Sqft |
Size Total Text | 5519 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 8 ft | 16 ft ,2 in | 8 ft x 16 ft ,2 in |
Basement | Laundry Room | 9 ft ,5 in | 11 ft ,11 in | 9 ft ,5 in x 11 ft ,11 in |
Basement | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Basement | Bedroom | 9 ft ,2 in | 9 ft ,6 in | 9 ft ,2 in x 9 ft ,6 in |
Basement | Living Room | 13 ft ,9 in | 11 ft ,6 in | 13 ft ,9 in x 11 ft ,6 in |
Basement | Kitchen | 16 ft | 7 ft ,6 in | 16 ft x 7 ft ,6 in |
Basement | 4pc Bathroom | 9 ft | 5 ft ,6 in | 9 ft x 5 ft ,6 in |
Basement | Dining Room | 12 ft | 7 ft ,8 in | 12 ft x 7 ft ,8 in |
Basement | Laundry Room | 3 ft | 5 ft | 3 ft x 5 ft |
Main Level | Primary Bedroom | 15 ft ,6 in | 12 ft | 15 ft ,6 in x 12 ft |
Main Level | Bedroom | 9 ft ,8 in | 11 ft ,10 in | 9 ft ,8 in x 11 ft ,10 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,10 in | 11 ft ,3 in x 11 ft ,10 in |
Main Level | Family Room | 21 ft | 12 ft ,10 in | 21 ft x 12 ft ,10 in |
Main Level | Dining Room | 11 ft | 13 ft ,6 in | 11 ft x 13 ft ,6 in |
Main Level | Kitchen | 12 ft ,6 in | 11 ft ,4 in | 12 ft ,6 in x 11 ft ,4 in |
Main Level | Mud Room | 2 ft | 4 ft | 2 ft x 4 ft |
Main Level | 4pc Bathroom | 9 ft ,2 in | 8 ft | 9 ft ,2 in x 8 ft |
Main Level | 4pc Bathroom | 8 ft ,8 in | 5 ft ,5 in | 8 ft ,8 in x 5 ft ,5 in |
Compare listings
Compare