Prime Corner Lot Investment in Mayfair Exceptional opportunity for builders and investors! This 50x124 corner lot offers tremendous potential in a highly desirable location near SIAST. Property Highlights: R2 zoning with 2 parcel numbers – development-ready 3-bedroom home, perfect for student rentals in this high-demand area Solid structure awaiting your renovation vision Recent high-efficiency furnace installed Currently occupied by tenants and renting for $1800 a month. Whether you're looking to build, renovate and flip, or generate steady rental income, this corner lot property delivers flexibility and opportunity in a sought-after neighborhood. (id:62370)
| MLS® Number | SK026209 |
| Property Type | Single Family |
| Neigbourhood | Mayfair |
| Features | Corner Site |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1927 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 820 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6200.00 |
| Size Total | 6200 Sqft |
| Size Total Text | 6200 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 4'6'' x 10'7'' | ||
| Main Level | Kitchen | 9'7'' x 11'3'' | ||
| Main Level | Bedroom | 11' x 7'6'' | ||
| Main Level | Bedroom | 10'4'' x 9'8'' | ||
| Main Level | Bedroom | 13'8'' x 10'5'' | ||
| Main Level | 3pc Bathroom | 3'11'' x 7'9'' | ||
| Main Level | Living Room | 11'3'' x 12'10'' |
Compare listings
Compare