This clean, solid 2015 built Duplex with a non regulation suite in basement is ready for new owners, supplement your mortgage payments by living on main and renting upstairs and basement, great flexible opportunities located just steps away from Pasqua Hospital. The main has an open floor plan living room, dining and kitchen with two bedrooms, 4 piece bath and laundry room. The 2nd floor layout is a carbon copy of the main floor, living room, kitchen, dining room, two bedrooms, 4 piece bath and laundry room. The basement has a full kitchen, two bedrooms with egress windows, previously rented monthly and weekly by owner. All units have separate entrance. The back has parking for two vehicles. Great flexibility on how to utilize this duplex for home owner or investor. Call for viewing/info. (id:62370)
| MLS® Number | SK029232 |
| Property Type | Single Family |
| Neigbourhood | Washington Park |
| Features | Treed, Rectangular, Balcony, Sump Pump |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,708 Ft2 |
| Type | Duplex |
| None | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Irregular | 2257.00 |
| Size Total | 2257 Sqft |
| Size Total Text | 2257 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11" x 11'3" | ||
| Second Level | Dining Room | 8' x 8'4" | ||
| Second Level | Bedroom | 9'5" x 11'9" | ||
| Second Level | Bedroom | 9'1" x 11'9" | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Kitchen/dining Room | 11'10" x 11'11" | ||
| Basement | Living Room | 14'3" x 12'1" | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14'9" x 8'6" | ||
| Basement | Bedroom | 13'2" x 8'7" | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 11' x 11'3" | ||
| Main Level | Kitchen | 10'5" x 10'8" | ||
| Main Level | Dining Room | 8' x 8'4" | ||
| Main Level | Bedroom | 13'9" x 9'5" | ||
| Main Level | Bedroom | 11'4" x 9'1" | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 10'5" x 10'8" |
Compare listings
Compare