Investors Wanted! Check out this property which would be perfect if you're looking to expand your rental portfolio. - Property is currently tenant occupied. Must provide 24 hour notice for showings. - Property is currently rented out for $1,100/month upstairs and $1,000 downstairs. What a great cash flowing property! (id:62370)
MLS® Number | SK007795 |
Property Type | Single Family |
Neigbourhood | Washington Park |
Features | Rectangular, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 936 Ft2 |
Type | House |
None | |
Parking Space(s) | 2 |
Acreage | No |
Size Irregular | 3129.00 |
Size Total | 3129 Sqft |
Size Total Text | 3129 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 17'4" x 9'4" | ||
Basement | Kitchen | 5'11" x 9'0" | ||
Basement | 4pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Basement | Bedroom | 10'4" x 7'7" | ||
Basement | Bedroom | 11 ft ,3 in | 8 ft ,6 in | 11 ft ,3 in x 8 ft ,6 in |
Basement | Bedroom | 8 ft ,10 in | 8 ft ,10 in | 8 ft ,10 in x 8 ft ,10 in |
Main Level | Kitchen | 8'7" x 5'8" | ||
Main Level | Living Room | 16'10" x 12'9" | ||
Main Level | Bedroom | 12'2" x 9'7" | ||
Main Level | Bedroom | 11'2" x 8'7" | ||
Main Level | 4pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Bedroom | 8'0" x 9'7" |
Compare listings
Compare