Welcome to 1315 Avenue G North, a stunning 1.5-story home that has been fully renovated from top to bottom, featuring a bright open-concept main floor with three bedrooms, a full bathroom, modern electric fireplace, surround sound speakers, and a brand-new kitchen with stylish cabinets and durable LVP flooring. The upper level offers a private retreat with an additional bedroom and full bath, while the basement includes a non-conforming 1-bedroom, 1-bathroom suite with a separate side entranceāperfect for rental income or extended family. Major upgrades include a new furnace, new water heater, fully updated electrical panel and wiring to current code, and upgraded plumbing with sewer back-up valves. A heated detached double garage completes the property, ideally located near all the amenities of 33rd Street. (id:62370)
MLS® Number | SK020062 |
Property Type | Single Family |
Neigbourhood | Mayfair |
Features | Treed, Rectangular |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1912 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 915 Ft2 |
Type | House |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 24 Ft ,9 In |
Size Irregular | 25x124.44 |
Size Total Text | 25x124.44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft ,10 in | 9 ft | 14 ft ,10 in x 9 ft |
Second Level | Bedroom | 10 ft ,10 in | 9 ft ,6 in | 10 ft ,10 in x 9 ft ,6 in |
Second Level | Bedroom | 9 ft ,4 in | 10 ft ,9 in | 9 ft ,4 in x 10 ft ,9 in |
Second Level | 3pc Bathroom | 8 ft ,2 in | 6 ft ,3 in | 8 ft ,2 in x 6 ft ,3 in |
Basement | 4pc Bathroom | 4 ft ,10 in | 7 ft ,1 in | 4 ft ,10 in x 7 ft ,1 in |
Basement | Living Room | 8 ft ,4 in | 14 ft ,1 in | 8 ft ,4 in x 14 ft ,1 in |
Basement | Kitchen | 13 ft ,3 in | 8 ft ,4 in | 13 ft ,3 in x 8 ft ,4 in |
Basement | Bedroom | 8 ft ,7 in | 8 ft ,6 in | 8 ft ,7 in x 8 ft ,6 in |
Basement | Storage | 5 ft | 3 ft ,6 in | 5 ft x 3 ft ,6 in |
Basement | Mud Room | 6 ft ,6 in | 8 ft ,9 in | 6 ft ,6 in x 8 ft ,9 in |
Main Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Living Room | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Sunroom | 5 ft | 17 ft | 5 ft x 17 ft |
Main Level | 2pc Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
Compare listings
Compare