Maintenance,
$482.03 MonthlyThis updated condo offers a great opportunity for first-time buyers or investors. Boasting over 900 square feet of living space, it features new flooring and a modern kitchen, a spacious living room, and two comfortable bedrooms. This unit is a smart investment with low-maintenance living and thoughtful updates throughout. (id:62370)
| MLS® Number | SK028567 |
| Property Type | Single Family |
| Neigbourhood | Hillsdale |
| Community Features | Pets Allowed With Restrictions |
| Features | Irregular Lot Size |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Window Coverings, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 1976 |
| Cooling Type | Window Air Conditioner |
| Heating Type | Hot Water |
| Size Interior | 771 Ft2 |
| Type | Apartment |
| Surfaced | 1 |
| None | |
| Parking Space(s) | 1 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | x x x | ||
| Main Level | Dining Room | 7 ft ,5 in | 10 ft ,2 in | 7 ft ,5 in x 10 ft ,2 in |
| Main Level | Living Room | 11 ft ,5 in | 15 ft ,3 in | 11 ft ,5 in x 15 ft ,3 in |
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | Bedroom | 10 ft ,7 in | 13 ft ,7 in | 10 ft ,7 in x 13 ft ,7 in |
| Main Level | Bedroom | 10 ft ,2 in | 8 ft ,2 in | 10 ft ,2 in x 8 ft ,2 in |
Compare listings
Compare