Great investment property or a person could live in one suite and continue to let the others make mortgage payments. Tenants are longer term and wish to stay. Flooring, bathrooms, kitchens have all been upgraded in the last 3 years. All room and building sizes taken from building plans. Buyer must do their own verification including legality of all suites. All information has been provided by the seller. Please call for more details. (id:62370)
| MLS® Number | SK028951 |
| Property Type | Single Family |
| Features | Corner Site |
| Bathroom Total | 5 |
| Bedrooms Total | 8 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Constructed Date | 2014 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 Ft2 |
| Type | Fourplex |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Size Frontage | 49 Ft ,5 In |
| Size Irregular | 6113.00 |
| Size Total | 6113 Sqft |
| Size Total Text | 6113 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft ,5 in | 15 ft ,2 in | 11 ft ,5 in x 15 ft ,2 in |
| Second Level | Bedroom | 9 ft ,3 in | 9 ft ,11 in | 9 ft ,3 in x 9 ft ,11 in |
| Second Level | Bedroom | 9 ft ,2 in | 12 ft ,10 in | 9 ft ,2 in x 12 ft ,10 in |
| Second Level | 4pc Bathroom | x x x | ||
| Second Level | Bedroom | 9 ft ,2 in | 11 ft ,2 in | 9 ft ,2 in x 11 ft ,2 in |
| Second Level | Bedroom | 11 ft ,1 in | 15 ft ,2 in | 11 ft ,1 in x 15 ft ,2 in |
| Second Level | 4pc Bathroom | X x X | ||
| Second Level | Bedroom | 8 ft ,7 in | 9 ft ,4 in | 8 ft ,7 in x 9 ft ,4 in |
| Basement | Living Room | 10 ft ,9 in | 15 ft ,2 in | 10 ft ,9 in x 15 ft ,2 in |
| Basement | Living Room | 11 ft ,1 in | 16 ft ,4 in | 11 ft ,1 in x 16 ft ,4 in |
| Basement | Kitchen | X x X | ||
| Basement | Bedroom | 8 ft ,10 in | 10 ft ,3 in | 8 ft ,10 in x 10 ft ,3 in |
| Basement | Bedroom | 8 ft ,11 in | 10 ft ,10 in | 8 ft ,11 in x 10 ft ,10 in |
| Basement | 3pc Bathroom | x x x | ||
| Main Level | Kitchen/dining Room | 10 ft ,8 in | 16 ft ,10 in | 10 ft ,8 in x 16 ft ,10 in |
| Main Level | 2pc Bathroom | x x x | ||
| Main Level | Living Room | 11 ft ,4 in | 18 ft ,4 in | 11 ft ,4 in x 18 ft ,4 in |
| Main Level | Kitchen/dining Room | 10 ft ,7 in | 17 ft ,9 in | 10 ft ,7 in x 17 ft ,9 in |
| Main Level | 2pc Bathroom | X x X | ||
| Main Level | Living Room | 11 ft ,2 in | 17 ft ,5 in | 11 ft ,2 in x 17 ft ,5 in |
Compare listings
Compare