This newly renovated home is on a quiet crescent in East College Park! It features a bright and functional 3-bedroom layout and a separate entrance to a fully developed basement. The home has been professionally redone, including an updated and fresh custom kitchen with granite countertops and tile backsplash, new vinyl plank (up) + carpet floors (down), fresh paint throughout, and a new bathroom. Laundry is located in the massive storage room in the basement, and all appliances are included. You will enjoy the front paved driveway and large yard! This home is turn-key and ready for its new owners. Call your favourite realtor for a private viewing today! Oct 1st, Possession Available. Form 917 signed and In Effect. Please have offers in by 2 pm, August 29th!... As per the Seller’s direction, all offers will be presented on 2025-08-29 at 2:00 PM (id:62370)
MLS® Number | SK016362 |
Property Type | Single Family |
Neigbourhood | East College Park |
Features | Treed, Lane, Rectangular |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 853 Ft2 |
Type | House |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 40 Ft |
Size Irregular | 40x110 |
Size Total Text | 40x110 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft ,10 in | 14 ft ,1 in | 11 ft ,10 in x 14 ft ,1 in |
Basement | Laundry Room | 12 ft ,7 in | 18 ft ,11 in | 12 ft ,7 in x 18 ft ,11 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 5 ft | 13 ft ,11 in | 5 ft x 13 ft ,11 in |
Main Level | Dining Room | 6 ft ,4 in | 7 ft ,11 in | 6 ft ,4 in x 7 ft ,11 in |
Main Level | Living Room | 12 ft ,3 in | 14 ft | 12 ft ,3 in x 14 ft |
Main Level | Bedroom | 8 ft ,11 in | 14 ft ,2 in | 8 ft ,11 in x 14 ft ,2 in |
Main Level | Bedroom | 8 ft ,6 in | 9 ft ,7 in | 8 ft ,6 in x 9 ft ,7 in |
Main Level | Bedroom | 8 ft ,6 in | 9 ft ,7 in | 8 ft ,6 in x 9 ft ,7 in |
Compare listings
Compare