Maintenance,
$605 MonthlyGround level Corner 3 bedroom 1 bath condominium This unit will need some TLC by the new owners. Close to many amenities and easy access to 8th Street. 1 Exclusive use stall is included. On site amenities room with some fitness equipment. (id:62370)
MLS® Number | SK009455 |
Property Type | Single Family |
Neigbourhood | East College Park |
Community Features | Pets Allowed With Restrictions |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Exercise Centre |
Appliances | Intercom |
Architectural Style | Low Rise |
Constructed Date | 1986 |
Fireplace Present | Yes |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1,076 Ft2 |
Type | Apartment |
Surfaced | 1 |
Other | |
Parking Space(s) | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,7 in | 11 ft ,10 in | 14 ft ,7 in x 11 ft ,10 in |
Main Level | Dining Room | 9 ft ,6 in | 8 ft ,10 in | 9 ft ,6 in x 8 ft ,10 in |
Main Level | Kitchen | 7 ft ,7 in | 8 ft | 7 ft ,7 in x 8 ft |
Main Level | Bedroom | 8 ft ,8 in | 12 ft ,4 in | 8 ft ,8 in x 12 ft ,4 in |
Main Level | Bedroom | 8 ft ,2 in | 12 ft ,3 in | 8 ft ,2 in x 12 ft ,3 in |
Main Level | Bedroom | 10 ft ,8 in | 12 ft ,11 in | 10 ft ,8 in x 12 ft ,11 in |
Main Level | 4pc Bathroom | 7 ft ,5 in | 6 ft ,8 in | 7 ft ,5 in x 6 ft ,8 in |
Main Level | Laundry Room | 6 ft | 10 ft ,8 in | 6 ft x 10 ft ,8 in |
Compare listings
Compare