Looking to buy in Bruno? This well maintained 2 bedroom, 1 bathroom home offers 945 sq. ft. of living space and has seen plenty of great upgrades over the years. Move in ready and a great fit for first time buyers, downsizers, or anyone looking for an affordable place to call home! Out back, you'll find a south facing deck overlooking a spacious yard with mature trees, along with a single detached garage that's perfect for storage, tools, or weekend projects. The basement also offers plenty of room for future development, giving you the opportunity to make the space your own. Location is another big bonus! Bruno is only about 20 minutes from Humboldt and is conveniently located near several mining operations, making it a great option for anyone working in the industry. A solid home in an even better community, with plenty of potential to make it your own. Call your favourite REALTORĀ® today to book your showing! (id:62370)
| MLS® Number | SK051428 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 945 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 19 ft ,9 in | 11 ft ,10 in | 19 ft ,9 in x 11 ft ,10 in |
| Main Level | Other | 14 ft | 5 ft ,7 in | 14 ft x 5 ft ,7 in |
| Main Level | Living Room | 11 ft ,9 in | 17 ft ,2 in | 11 ft ,9 in x 17 ft ,2 in |
| Main Level | 4pc Bathroom | 7 ft ,6 in | 7 ft ,2 in | 7 ft ,6 in x 7 ft ,2 in |
| Main Level | Bedroom | 11 ft ,1 in | 6 ft ,10 in | 11 ft ,1 in x 6 ft ,10 in |
| Main Level | Bedroom | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
| Main Level | Other | 12 ft | 12 ft ,9 in | 12 ft x 12 ft ,9 in |
Compare listings
Compare