Confederation Park crescent location, corner lot, with large detached double garage. 3 plus 2 bedrooms, 1 bath, side entry, home is to be sold in “as is” condition. (id:62370)
| MLS® Number | SK051303 |
| Property Type | Single Family |
| Neigbourhood | Confederation Park |
| Features | Treed, Corner Site, Rectangular |
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 864 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Size Frontage | 109 Ft ,9 In |
| Size Irregular | 5056.00 |
| Size Total | 5056 Sqft |
| Size Total Text | 5056 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Living Room | 11 ft ,1 in | 17 ft | 11 ft ,1 in x 17 ft |
| Main Level | Kitchen | 8 ft | 15 ft | 8 ft x 15 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Compare listings
Compare