An extraordinary āpinnacleā lakefront property on Buffalo Pound Lakeāan unrepeatable estate that sits far above other offerings. Situated at 203 North Shore Drive, in the Resort Village of North Grove, arguably the most coveted, prime location on the entire lake, nestled in a cul-de-sac, off of Daniel Drive, creating more exclusivity, this fully renovated, 2-storey retreat spans 3 expansive lakefront lots. It boasts rare, flat land where you own all the way to the shoreline. Complete with its own private beach & a guest house (formerly the boat house, fully transformed). This estate offers an unparalleled waterfront lifestyle that simply cannot be replicated. The main residence has been comprehensively transformed with high-end finishes throughout, offering stunning panoramic views from every angle. The outdoor oasis is built for ultimate relaxation and entertaining, featuring an underground sport pool and multiple recreation areas. Truly a trophy property with no equal on the lake, the extensive list of features/specs/amenities is far too long to capture here. CONTACT YOUR REALTORĀ® TODAY FOR THE FULL FEATURE DETAIL AND TO SCHEDULE YOUR PRIVATE TOUR. Qualified buyers only. CLICK ON THE MULTI MEDIA LINK FOR A FULL VISUAL TOUR! (id:62370)
| MLS® Number | SK050013 |
| Property Type | Single Family |
| Neigbourhood | Buffalo Pound Lake |
| Features | Cul-de-sac, Treed, Irregular Lot Size |
| Pool Type | Pool |
| Structure | Deck, Patio(s) |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | 2 Level |
| Basement Development | Not Applicable |
| Basement Type | Crawl Space (not Applicable) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,070 Ft2 |
| Type | House |
| Attached Garage | |
| R V | |
| Gravel | |
| Heated Garage | |
| Parking Space(s) | 7 |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 2.46 |
| Size Total | 2.46 Ac |
| Size Total Text | 2.46 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12 ft ,9 in | 11 ft ,5 in | 12 ft ,9 in x 11 ft ,5 in |
| Second Level | Other | 7 ft | 6 ft | 7 ft x 6 ft |
| Second Level | Bedroom | 13 ft ,5 in | 11 ft ,3 in | 13 ft ,5 in x 11 ft ,3 in |
| Second Level | Bedroom | 19 ft ,10 in | 11 ft ,5 in | 19 ft ,10 in x 11 ft ,5 in |
| Second Level | 5pc Bathroom | 10 ft | 8 ft ,2 in | 10 ft x 8 ft ,2 in |
| Main Level | Foyer | 11 ft ,2 in | 8 ft ,3 in | 11 ft ,2 in x 8 ft ,3 in |
| Main Level | Living Room | 10 ft ,10 in | 19 ft ,7 in | 10 ft ,10 in x 19 ft ,7 in |
| Main Level | Dining Room | 13 ft ,8 in | 11 ft | 13 ft ,8 in x 11 ft |
| Main Level | Kitchen | 12 ft ,5 in | 12 ft ,2 in | 12 ft ,5 in x 12 ft ,2 in |
| Main Level | Other | 8 ft ,7 in | 4 ft ,5 in | 8 ft ,7 in x 4 ft ,5 in |
| Main Level | Primary Bedroom | 15 ft ,5 in | 14 ft ,5 in | 15 ft ,5 in x 14 ft ,5 in |
| Main Level | 4pc Ensuite Bath | 10 ft ,8 in | 9 ft ,10 in | 10 ft ,8 in x 9 ft ,10 in |
| Main Level | Office | 11 ft ,11 in | 11 ft ,4 in | 11 ft ,11 in x 11 ft ,4 in |
| Main Level | 2pc Bathroom | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Laundry Room | 8 ft ,3 in | 7 ft ,5 in | 8 ft ,3 in x 7 ft ,5 in |
| Main Level | Storage | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Living Room | 17 ft ,8 in | 13 ft ,4 in | 17 ft ,8 in x 13 ft ,4 in |
| Main Level | Kitchen/dining Room | 19 ft ,1 in | 12 ft ,9 in | 19 ft ,1 in x 12 ft ,9 in |
| Main Level | Bedroom | 17 ft ,5 in | 10 ft | 17 ft ,5 in x 10 ft |
| Main Level | 3pc Bathroom | 6 ft ,8 in | 6 ft | 6 ft ,8 in x 6 ft |
Compare listings
Compare