LOVELY CATHEDRAL LOCATION | SINGLE GARAGE | MAIN FLOOR LAUNDRY | 2 BEDROOMS | UPDATED BATH A great opportunity for a first-time buyer or an affordable investment property just steps from the shops, restaurants and everyday conveniences along 13th Avenue. The front deck is a great spot for morning coffee. Enter through the generous porch, with plenty of room for outerwear and storage. Next is the sunny living room and dining area, with high ceilings adding to the spacious feel. The kitchen has plenty of cabinets and overlooks the nicely sized backyard. Durable vinyl plank flooring runs throughout the main floor and only the convenient main floor laundry has linoleum. The renovated bright bathroom is conveniently located near the two good-sized bedrooms completing the main floor layout. The lower level is not developed, but is a good spot for additional storage. A practical home in a location where you can walk to many of the things you need and enjoy including music and community festivals! (id:62370)
| MLS® Number | SK049007 |
| Property Type | Single Family |
| Neigbourhood | Cathedral RG |
| Features | Treed, Lane, Rectangular |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1911 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 779 Ft2 |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Irregular | 3127.00 |
| Size Total | 3127 Sqft |
| Size Total Text | 3127 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | x x x | ||
| Main Level | Living Room | 15'10 x 10'10 | ||
| Main Level | Kitchen | 11'1 x 11' | ||
| Main Level | Dining Room | 9' x 10'10 | ||
| Main Level | Laundry Room | 3'7 x 4' | ||
| Main Level | 4pc Bathroom | 4'10 x 6'3 | ||
| Main Level | Bedroom | 7'11 x 11'9 | ||
| Main Level | Enclosed Porch | 9' x 7'7 | ||
| Main Level | Bedroom | 7'11 x 8'6 |
Compare listings
Compare