Welcome to 1921 McKercher Drive, a bi-level semi-detached home offering freehold ownership with no condo fees. Located in a well-established Saskatoon neighbourhood, the main floor features a comfortable living room, dining area, kitchen, three bedrooms, a four-piece bathroom and a two-piece en-suite off the primary bedroom. A deck/balcony accessed directly from the primary bedroom provides additional outdoor space. The fully developed basement has a separate entrance and includes a second kitchen and dining area, living room, bedroom, den and three-piece bathroom. With two kitchens, two sets of appliances and shared laundry, the layout offers excellent flexibility for extended family or additional living arrangements. Outside, the 0.09-acre property offers a fenced yard, front and back lawns, a firepit, and mature trees. Offering plenty of functional living space, this property is ready for its next owner. (id:62370)
| MLS® Number | SK048246 |
| Property Type | Single Family |
| Neigbourhood | Lakeview SA |
| Features | Treed |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings, Hood Fan, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Semi-detached |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 996 Ft2 |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 36 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac |
| Size Total Text | 0.09 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 9 ft ,6 in | 20 ft ,9 in | 9 ft ,6 in x 20 ft ,9 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Den | 9 ft ,3 in | 5 ft ,8 in | 9 ft ,3 in x 5 ft ,8 in |
| Basement | Bedroom | 12 ft ,1 in | 14 ft ,2 in | 12 ft ,1 in x 14 ft ,2 in |
| Basement | Other | 11 ft ,9 in | 9 ft ,11 in | 11 ft ,9 in x 9 ft ,11 in |
| Main Level | Living Room | 12 ft ,1 in | 14 ft ,4 in | 12 ft ,1 in x 14 ft ,4 in |
| Main Level | Dining Room | 8 ft ,2 in | 9 ft ,9 in | 8 ft ,2 in x 9 ft ,9 in |
| Main Level | Primary Bedroom | 10 ft | 11 ft ,7 in | 10 ft x 11 ft ,7 in |
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 8 ft ,10 in | 10 ft ,5 in | 8 ft ,10 in x 10 ft ,5 in |
| Main Level | Bedroom | 9 ft ,3 in | 9 ft ,2 in | 9 ft ,3 in x 9 ft ,2 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9 ft ,4 in | 10 ft ,3 in | 9 ft ,4 in x 10 ft ,3 in |
| Main Level | Kitchen/dining Room | 9 ft ,4 in | 13 ft ,10 in | 9 ft ,4 in x 13 ft ,10 in |
Compare listings
Compare