Maintenance,
$361 MonthlyBeautiful updated & well maintained Main floor Corner Condo. Features Bright & Open Floor plan with lots of Kitchen Cabinets, Pantry, Hardwood Floors, 2 Large Bedrooms, 4 Piece Bathroom, 6 Appliances, Parking Space plus Visitor Parking & location on Corner offers lots of Street Parking. Washer & Dryer behind Bi-Fold Doors in Kitchen. Bus Stop nearby & easy access to U of S & Circle Drive. Contact your favorite Real estate Agent to book a Viewing! (id:62370)
| MLS® Number | SK048176 |
| Property Type | Single Family |
| Neigbourhood | Sutherland |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed, Corner Site, Wheelchair Access |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | Low Rise |
| Basement Development | Not Applicable |
| Basement Type | Crawl Space (not Applicable) |
| Constructed Date | 2001 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 942 Ft2 |
| Type | Apartment |
| Surfaced | 1 |
| Other | |
| Parking Space(s) | 1 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12'2" x 14'4" | ||
| Main Level | Dining Room | 7'1" x 12'9" | ||
| Main Level | Kitchen | 9'3" x 15'4" | ||
| Main Level | Bedroom | 10'8" x 12'7" | ||
| Main Level | Bedroom | 9'8" x 12'7" | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available |
Compare listings
Compare