Welcome to 1256 King Street in Washington Park. This 1½ storey home features 798 sq. ft., 3 bedrooms, and 1 bathroom. A fixer-upper with great potential for buyers ready to put in the work and build equity. Handy, first-time, or investment buyers will see the opportunity here. Bring your ideas and make this home your own. (id:62370)
| MLS® Number | SK047864 |
| Property Type | Single Family |
| Neigbourhood | Washington Park |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1919 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 798 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 3759.00 |
| Size Total | 3759 Sqft |
| Size Total Text | 3759 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
| Second Level | Bedroom | 10 ft ,2 in | 8 ft ,9 in | 10 ft ,2 in x 8 ft ,9 in |
| Main Level | Living Room | 12 ft ,4 in | 13 ft ,8 in | 12 ft ,4 in x 13 ft ,8 in |
| Main Level | Kitchen/dining Room | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
| Main Level | Bedroom | 11 ft ,2 in | 11 ft ,5 in | 11 ft ,2 in x 11 ft ,5 in |
Compare listings
Compare