Too busy for DIY weekends? This one is for you!! The professionals have updated shingles and added spray foam insulation/blown insulation in attic and wall between garage and house. (2017). High efficiency furnace, on demand HWT & water softener (2017) Air conditioner (2025), Garage door & polyasparitc flooring (2017), 200 amp service (2024), finished lower level with proper egress bedroom window (2024), updated luxury vinyl plank flooring and carpet (2017 & 2024) Non Maintenance āCaribouā counter tops (2025) Bosch, Frigidaire, Fisher Paykel Appliances (2017) The open concept plan from front to back and on to the updated deck allows for great family entertainment. 4 pc with jet tub and shower. Easy access to shopping and transportation. As per the Sellerās direction, all offers will be presented on 09/13/2026 3:00PM. (id:62370)
4:00 pm
Ends at:6:00 pm
| MLS® Number | SK047291 |
| Property Type | Single Family |
| Neigbourhood | Erindale |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s) |
| Architectural Style | 2 Level |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,421 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 50 Ft |
| Size Irregular | 5801.00 |
| Size Total | 5801 Sqft |
| Size Total Text | 5801 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19 ft ,6 in | 14 ft ,7 in | 19 ft ,6 in x 14 ft ,7 in |
| Second Level | Bedroom | 11 ft ,4 in | 9 ft ,10 in | 11 ft ,4 in x 9 ft ,10 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 15 ft ,5 in | 12 ft ,3 in | 15 ft ,5 in x 12 ft ,3 in |
| Basement | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 14 ft ,3 in | 12 ft ,6 in | 14 ft ,3 in x 12 ft ,6 in |
| Main Level | Dining Room | 11 ft ,4 in | 7 ft | 11 ft ,4 in x 7 ft |
| Main Level | Kitchen | 11 ft ,5 in | 9 ft ,8 in | 11 ft ,5 in x 9 ft ,8 in |
| Main Level | Family Room | 22 ft | 9 ft ,9 in | 22 ft x 9 ft ,9 in |
| Main Level | Bedroom | 11 ft ,9 in | 7 ft ,11 in | 11 ft ,9 in x 7 ft ,11 in |
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare