Welcome to this wonderful family home backing onto green space! This well-maintained 1,175 sq. ft. bungalow offers a functional floor plan with 3 bedrooms and 3 bathrooms, providing plenty of space for the whole family. The wide lot offers excellent potential for adding a garage, while the backyard backing onto green space provides a peaceful setting with added privacy. Most of the main-floor windows have been upgraded. The basement was renovated in 2013ā2014 and includes a finished salon area that could be converted into a 4th bedroom. Nice sized rec room, 2 piece bathroom and The salon area also has a 2" shower drain rough-in to upgrade the bathroom to a full bathroom. Lots of storage in the laundry area as well. Notable Updates: Laminate Flooring -2015 Furnace -2020, Air conditioning - 2012, Basement renovation - 2013ā2014, Shingles - 2013, Sewer main, backwater valve, and waterline from curb to house -2023, Most main-floor windows upgraded. With its functional layout, spacious lot, green-space location, recent updates, and potential for a garage this home offers great opportunity for a growing family. As per the Sellerās direction, all offers will be presented on 08/29/2026 12:00PM. (id:62370)
| MLS® Number | SK046496 |
| Property Type | Single Family |
| Neigbourhood | Parliament Place |
| Features | Lane, Rectangular, Sump Pump |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,175 Ft2 |
| Type | House |
| R V | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 6756.00 |
| Size Total | 6756 Sqft |
| Size Total Text | 6756 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 17 ft | 28 ft | 17 ft x 28 ft |
| Basement | Other | 12 ft | 14 ft | 12 ft x 14 ft |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 13 ft ,1 in | 17 ft | 13 ft ,1 in x 17 ft |
| Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Kitchen | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
| Main Level | Bedroom | 11 ft ,3 in | 12 ft ,6 in | 11 ft ,3 in x 12 ft ,6 in |
| Main Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare